Proteins
5 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR002292 | Family | Ornithine/putrescine carbamoyltransferase |
IPR002082 | Family | Aspartate carbamoyltransferase |
IPR006131 | Domain | Aspartate/ornithine carbamoyltransferase, Asp/Orn-binding domain |
IPR006132 | Domain | Aspartate/ornithine carbamoyltransferase, carbamoyl-P binding |
IPR006130 | Family | Aspartate/ornithine carbamoyltransferase |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Bostr.19424s0623.1_CDS | 1155 | Scaffold19424: 4956725-4958268 | Boechera stricta |
27 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
GO:0006520 | GO | Bostr.19424s0623.1.p |
GO:0006207 | GO | Bostr.19424s0623.1.p |
GO:0016743 | GO | Bostr.19424s0623.1.p |
GO:0016597 | GO | Bostr.19424s0623.1.p |
2.1.3.2 | ENZYME | Bostr.19424s0623.1.p |
GO:0004070 | GO | Bostr.19424s0623.1.p |
G3DSA:3.40.50.1370 | GENE3D | Bostr.19424s0623.1.p |
IPR006131 | InterPro | Bostr.19424s0623.1.p |
IPR006130 | InterPro | Bostr.19424s0623.1.p |
IPR006132 | InterPro | Bostr.19424s0623.1.p |
IPR002082 | InterPro | Bostr.19424s0623.1.p |
IPR002292 | InterPro | Bostr.19424s0623.1.p |
PWY0-162 | Pathway | Bostr.19424s0623.1.p |
PTHR11405:SF16 | PANTHER | Bostr.19424s0623.1.p |
PWY-7211 | Pathway | Bostr.19424s0623.1.p |
PWY-5686 | Pathway | Bostr.19424s0623.1.p |
KOG1504 | KOG | Bostr.19424s0623.1.p |
K00609 | KEGG | Bostr.19424s0623.1.p |
PTHR11405 | PANTHER | Bostr.19424s0623.1.p |
ASPCARBTRANS-RXN | METACYC | Bostr.19424s0623.1.p |
SSF53671 | SSF | Bostr.19424s0623.1.p |
PR00102 | PRINTS | Bostr.19424s0623.1.p |
TIGR00670 | TIGRFAMs | Bostr.19424s0623.1.p |
PF02729 | PFAM | Bostr.19424s0623.1.p |
PF00185 | PFAM | Bostr.19424s0623.1.p |
PR00101 | PRINTS | Bostr.19424s0623.1.p |
PR00100 | PRINTS | Bostr.19424s0623.1.p |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Bstricta PWY0-162 | Boechera stricta | pathologic | |
Bstricta PWY-5686 | Boechera stricta | pathologic | |
Bstricta PWY-7211 | Boechera stricta | pathologic |