Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cre10.g428550.t1.2_CDS | 1959 | chromosome_10: 1443752-1447695 | Chlamydomonas reinhardtii |
31 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.5.1.15 | ENZYME | Cre10.g428550.t1.2 |
2.7.6.3 | ENZYME | Cre10.g428550.t1.2 |
G3DSA:3.20.20.20 | GENE3D | Cre10.g428550.t1.2 |
GO:0003848 | GO | Cre10.g428550.t1.2 |
GO:0004156 | GO | Cre10.g428550.t1.2 |
GO:0009396 | GO | Cre10.g428550.t1.2 |
GO:0042558 | GO | Cre10.g428550.t1.2 |
GO:0044237 | GO | Cre10.g428550.t1.2 |
IPR000489 | InterPro | Cre10.g428550.t1.2 |
IPR000550 | InterPro | Cre10.g428550.t1.2 |
IPR006390 | InterPro | Cre10.g428550.t1.2 |
M | TargetP | Cre10.g428550.t1.2 |
TIGR01496 | TIGRFAMs | Cre10.g428550.t1.2 |
TIGR01498 | TIGRFAMs | Cre10.g428550.t1.2 |
A0A2K3D9N6 | UniProt | Cre10.g428550.t1.2 |
IPR011005 | InterPro | Cre10.g428550.t1.2 |
K13941 | KEGG | Cre10.g428550.t1.2 |
KOG2544 | KOG | Cre10.g428550.t1.2 |
H2PTERIDINEPYROPHOSPHOKIN-RXN | METACYC | Cre10.g428550.t1.2 |
H2PTEROATESYNTH-RXN | METACYC | Cre10.g428550.t1.2 |
PTHR20941 | PANTHER | Cre10.g428550.t1.2 |
PTHR20941:SF1 | PANTHER | Cre10.g428550.t1.2 |
PWY-6147 | Pathway | Cre10.g428550.t1.2 |
PWY-6612 | Pathway | Cre10.g428550.t1.2 |
PWY-6614 | Pathway | Cre10.g428550.t1.2 |
PF00809 | PFAM | Cre10.g428550.t1.2 |
PF01288 | PFAM | Cre10.g428550.t1.2 |
M | Predalgo | Cre10.g428550.t1.2 |
PS50972 | PROFILE | Cre10.g428550.t1.2 |
SSF51717 | SSF | Cre10.g428550.t1.2 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Creinhardtii PWY-6147 | Chlamydomonas reinhardtii | pathologic | |
Creinhardtii PWY-6612 | Chlamydomonas reinhardtii | pathologic | |
Creinhardtii PWY-6614 | Chlamydomonas reinhardtii | pathologic |