Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Cre12.g519100.t1.2_CDS | 1497 | chromosome_12: 4237842-4241723 | Chlamydomonas reinhardtii |
26 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PS50989 | PROFILE | Cre12.g519100.t1.2 |
PR01069 | PRINTS | Cre12.g519100.t1.2 |
M | TargetP | Cre12.g519100.t1.2 |
SSF52096 | SSF | Cre12.g519100.t1.2 |
TIGR00513 | TIGRFAMs | Cre12.g519100.t1.2 |
A8J646 | UniProt | Cre12.g519100.t1.2 |
IPR000022 | InterPro | Cre12.g519100.t1.2 |
IPR001095 | InterPro | Cre12.g519100.t1.2 |
IPR029045 | InterPro | Cre12.g519100.t1.2 |
IPR011763 | InterPro | Cre12.g519100.t1.2 |
ACETYL-COA-CARBOXYLTRANSFER-RXN | METACYC | Cre12.g519100.t1.2 |
K01962 | KEGG | Cre12.g519100.t1.2 |
PTHR22855:SF38 | PANTHER | Cre12.g519100.t1.2 |
PTHR22855 | PANTHER | Cre12.g519100.t1.2 |
PWY-4381 | Pathway | Cre12.g519100.t1.2 |
PWY0-1264 | Pathway | Cre12.g519100.t1.2 |
PWY-7388 | Pathway | Cre12.g519100.t1.2 |
PWY-5156 | Pathway | Cre12.g519100.t1.2 |
C | Predalgo | Cre12.g519100.t1.2 |
PF01039 | PFAM | Cre12.g519100.t1.2 |
G3DSA:3.90.226.10 | GENE3D | Cre12.g519100.t1.2 |
6.4.1.2 | ENZYME | Cre12.g519100.t1.2 |
GO:0006633 | GO | Cre12.g519100.t1.2 |
GO:0003989 | GO | Cre12.g519100.t1.2 |
GO:0016874 | GO | Cre12.g519100.t1.2 |
GO:0009317 | GO | Cre12.g519100.t1.2 |
4 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Creinhardtii PWY0-1264 | Chlamydomonas reinhardtii | pathologic | |
Creinhardtii PWY-4381 | Chlamydomonas reinhardtii | pathologic | |
Creinhardtii PWY-5156 | Chlamydomonas reinhardtii | pathologic | |
Creinhardtii PWY-7388 | Chlamydomonas reinhardtii | pathologic |