173 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR37726:SF2 | PANTHER | Bradi3g23030.1.p |
PTHR37726:SF2 | PANTHER | Bradi3g23030 |
PTHR37726:SF2 | PANTHER | Traes_4AS_9A9089E0A |
PTHR37726:SF2 | PANTHER | Traes_4AS_9A9089E0A.1 |
PTHR37726:SF2 | PANTHER | Traes_4AS_9A9089E0A.2 |
PTHR37726:SF2 | PANTHER | Traes_4BL_B165E6DF3.1 |
PTHR37726:SF2 | PANTHER | Traes_4BL_B165E6DF3 |
PTHR37726:SF2 | PANTHER | Traes_4BL_E08F3D025.1 |
PTHR37726:SF2 | PANTHER | Traes_4BL_E08F3D025 |
PTHR37726:SF2 | PANTHER | Traes_4BL_E08F3D025.2 |
PTHR37726:SF2 | PANTHER | Bradi3g23030.3.p |
PTHR37726:SF2 | PANTHER | Bradi3g23030.2.p |
PTHR37726:SF2 | PANTHER | Bradi3g23030 |
PTHR37726:SF2 | PANTHER | LOC_Os10g12750.1 |
PTHR37726:SF2 | PANTHER | LOC_Os10g12750 |
PTHR37726:SF2 | PANTHER | Brdisv1Per11027442m.p |
PTHR37726:SF2 | PANTHER | Brdisv1Per11027442m.g |
PTHR37726:SF2 | PANTHER | Brdisv1Uni21032550m.p |
PTHR37726:SF2 | PANTHER | Brdisv1Uni21032550m.g |
PTHR37726:SF2 | PANTHER | Brdisv1BdTR7a1034268m.g |
PTHR37726:SF2 | PANTHER | Brdisv1BdTR7a1034268m.p |
PTHR37726:SF2 | PANTHER | Brdisv1Koz-11034698m.g |
PTHR37726:SF2 | PANTHER | Brdisv1Koz-11034698m.p |
PTHR37726:SF2 | PANTHER | Brdisv20Bd21Ref1029027m.p |
PTHR37726:SF2 | PANTHER | Brdisv20Bd21Ref1029027m.g |
PTHR37726:SF2 | PANTHER | Brdisv1Tek-41018111m.g |
PTHR37726:SF2 | PANTHER | Brdisv1Tek-41018111m.p |
PTHR37726:SF2 | PANTHER | Brdisv1ABR9_r1026394m.g |
PTHR37726:SF2 | PANTHER | Brdisv1ABR9_r1026394m.p |
PTHR37726:SF2 | PANTHER | Brdisv1BdTR13a1036085m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR37726 | PTHR37726:SF2 |