212 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR33257:SF7 | PANTHER | Traes_3B_DF786A8E3.1 |
PTHR33257:SF7 | PANTHER | Traes_3B_DF786A8E3 |
PTHR33257:SF7 | PANTHER | Pahal.E01127 |
PTHR33257:SF7 | PANTHER | Pahal.E01127.1 |
PTHR33257:SF7 | PANTHER | Sevir.5G370000 |
PTHR33257:SF7 | PANTHER | Sevir.5G370000.1.p |
PTHR33257:SF7 | PANTHER | Seita.5G364500.1.p |
PTHR33257:SF7 | PANTHER | Seita.5G364500 |
PTHR33257:SF7 | PANTHER | Bradi2g53680.1.p |
PTHR33257:SF7 | PANTHER | Bradi2g53680 |
PTHR33257:SF7 | PANTHER | Aco007103 |
PTHR33257:SF7 | PANTHER | Aco007103.1 |
PTHR33257:SF7 | PANTHER | LOC_Os01g60940.1 |
PTHR33257:SF7 | PANTHER | LOC_Os01g60940 |
PTHR33257:SF7 | PANTHER | Brdisv1Per11021797m.p |
PTHR33257:SF7 | PANTHER | Brdisv1Per11021797m.g |
PTHR33257:SF7 | PANTHER | Brdisv1Uni21020099m.g |
PTHR33257:SF7 | PANTHER | Brdisv1Uni21020099m.p |
PTHR33257:SF7 | PANTHER | Brdisv1Bd3-1_r1016792m.p |
PTHR33257:SF7 | PANTHER | Brdisv1Bd3-1_r1016792m.g |
PTHR33257:SF7 | PANTHER | Brdisv1BdTR7a1021648m.p |
PTHR33257:SF7 | PANTHER | Brdisv1BdTR7a1021648m.g |
PTHR33257:SF7 | PANTHER | Brdisv1Koz-11021363m.g |
PTHR33257:SF7 | PANTHER | Brdisv1Koz-11021363m.p |
PTHR33257:SF7 | PANTHER | Brdisv20Bd21Ref1023242m.g |
PTHR33257:SF7 | PANTHER | Brdisv20Bd21Ref1023242m.p |
PTHR33257:SF7 | PANTHER | Brdisv1Tek-41030172m.p |
PTHR33257:SF7 | PANTHER | Brdisv1Tek-41030172m.g |
PTHR33257:SF7 | PANTHER | Brdisv1ABR9_r1018519m.g |
PTHR33257:SF7 | PANTHER | Brdisv1ABR9_r1018519m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR33257 | PTHR33257:SF7 |