701 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR33085:SF6 | PANTHER | Bradi1g34398.1.p |
PTHR33085:SF6 | PANTHER | Bradi1g34398 |
PTHR33085:SF6 | PANTHER | Traes_1DL_FB0D5284C.2 |
PTHR33085:SF6 | PANTHER | Traes_1DL_FB0D5284C.1 |
PTHR33085:SF6 | PANTHER | Traes_1DL_FB0D5284C.3 |
PTHR33085:SF6 | PANTHER | Traes_1DL_FB0D5284C |
PTHR33085:SF6 | PANTHER | Traes_2DL_121FF6F33 |
PTHR33085:SF6 | PANTHER | Traes_2DL_121FF6F33.1 |
PTHR33085:SF6 | PANTHER | Traes_3B_6F29C2716 |
PTHR33085:SF6 | PANTHER | Traes_3B_6F29C2716.1 |
PTHR33085:SF6 | PANTHER | Traes_3B_6F29C2716.2 |
PTHR33085:SF6 | PANTHER | Traes_4AL_B0ABF8863.1 |
PTHR33085:SF6 | PANTHER | Traes_4AL_B0ABF8863.3 |
PTHR33085:SF6 | PANTHER | Traes_4AL_B0ABF8863.2 |
PTHR33085:SF6 | PANTHER | Traes_4AL_B0ABF8863 |
PTHR33085:SF6 | PANTHER | Pahal.F00557 |
PTHR33085:SF6 | PANTHER | Pahal.F00557.1 |
PTHR33085:SF6 | PANTHER | Pahal.F00558 |
PTHR33085:SF6 | PANTHER | Pahal.F00558.1 |
PTHR33085:SF6 | PANTHER | Pahal.F00706 |
PTHR33085:SF6 | PANTHER | Pahal.F00706.1 |
PTHR33085:SF6 | PANTHER | Pahal.F00706.2 |
PTHR33085:SF6 | PANTHER | Pahal.B04700.1 |
PTHR33085:SF6 | PANTHER | Pahal.B04700 |
PTHR33085:SF6 | PANTHER | Pahal.E00064.2 |
PTHR33085:SF6 | PANTHER | Pahal.E00064.1 |
PTHR33085:SF6 | PANTHER | Pahal.E00064 |
PTHR33085:SF6 | PANTHER | Sevir.8G038800 |
PTHR33085:SF6 | PANTHER | Sevir.8G038800.1.p |
PTHR33085:SF6 | PANTHER | Sevir.8G039200 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR33085 | PTHR33085:SF6 |