319 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR33453:SF4 | PANTHER | Bradi2g27122.1.p |
PTHR33453:SF4 | PANTHER | Bradi2g27122 |
PTHR33453:SF4 | PANTHER | Bradi2g27116.1.p |
PTHR33453:SF4 | PANTHER | Bradi2g27116 |
PTHR33453:SF4 | PANTHER | Traes_1AL_C7869B91C.1 |
PTHR33453:SF4 | PANTHER | Traes_1AL_C7869B91C |
PTHR33453:SF4 | PANTHER | Traes_1BL_53CECC363 |
PTHR33453:SF4 | PANTHER | Traes_1BL_53CECC363.1 |
PTHR33453:SF4 | PANTHER | Pahal.C03202.1 |
PTHR33453:SF4 | PANTHER | Pahal.C03202 |
PTHR33453:SF4 | PANTHER | Pahal.C03201.1 |
PTHR33453:SF4 | PANTHER | Pahal.C03201 |
PTHR33453:SF4 | PANTHER | Sevir.3G270100.1.p |
PTHR33453:SF4 | PANTHER | Sevir.3G270100 |
PTHR33453:SF4 | PANTHER | Bradi2g27121.1.p |
PTHR33453:SF4 | PANTHER | Bradi2g27121 |
PTHR33453:SF4 | PANTHER | Brdisv1Per11017828m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Per11017828m.g |
PTHR33453:SF4 | PANTHER | Brdisv1Per11017829m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Per11017829m.g |
PTHR33453:SF4 | PANTHER | Brdisv1Uni21016784m.g |
PTHR33453:SF4 | PANTHER | Brdisv1Uni21016784m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Uni21016785m.g |
PTHR33453:SF4 | PANTHER | Brdisv1Uni21016785m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Bd3-1_r1013758m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Bd3-1_r1013759m.p |
PTHR33453:SF4 | PANTHER | Brdisv1Bd3-1_r1013759m.g |
PTHR33453:SF4 | PANTHER | Brdisv1Bd3-1_r1013758m.g |
PTHR33453:SF4 | PANTHER | Brdisv1BdTR7a1017588m.g |
PTHR33453:SF4 | PANTHER | Brdisv1BdTR7a1017589m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR33453 | PTHR33453:SF4 |