Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr1g012430.1_CDS | 939 | chr1: 2466305-2467243 | Medicago truncatula |
12 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G7I6Z9 | UniProt | Medtr1g012430.1 |
PTHR23024:SF184 | PANTHER | Medtr1g012430.1 |
PWY-6303 | Pathway | Medtr1g012430.1 |
PF10340 | PFAM | Medtr1g012430.1 |
SSF53474 | SSF | Medtr1g012430.1 |
IPR029058 | InterPro | Medtr1g012430.1 |
KOG1515 | KOG | Medtr1g012430.1 |
CARBOXYLESTERASE-RXN | METACYC | Medtr1g012430.1 |
PTHR23024 | PANTHER | Medtr1g012430.1 |
3.1.1.1 | ENZYME | Medtr1g012430.1 |
G3DSA:3.40.50.1820 | GENE3D | Medtr1g012430.1 |
IPR019436 | InterPro | Medtr1g012430.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula PWY-6303 | Medicago truncatula | pathologic |