Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Medtr7g108770.1_CDS | 1026 | chr7: 44347794-44352469 | Medicago truncatula |
14 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1455 | KOG | Medtr7g108770.1 |
2-ACYLGLYCEROL-O-ACYLTRANSFERASE-RXN | METACYC | Medtr7g108770.1 |
IPR029058 | InterPro | Medtr7g108770.1 |
IPR029059 | InterPro | Medtr7g108770.1 |
PWY-7420 | Pathway | Medtr7g108770.1 |
PF12695 | PFAM | Medtr7g108770.1 |
PTHR11614 | PANTHER | Medtr7g108770.1 |
PTHR11614:SF88 | PANTHER | Medtr7g108770.1 |
G3DSA:3.40.50.1820 | GENE3D | Medtr7g108770.1 |
IPR000073 | InterPro | Medtr7g108770.1 |
2.3.1.22 | ENZYME | Medtr7g108770.1 |
G7KRW6 | UniProt | Medtr7g108770.1 |
PR00111 | PRINTS | Medtr7g108770.1 |
SSF53474 | SSF | Medtr7g108770.1 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mtruncatula PWY-7420 | Medicago truncatula | pathologic |