949 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR11434:SF6 | PANTHER | 137755 |
PTHR11434:SF6 | PANTHER | 137755 |
PTHR11434:SF6 | PANTHER | ATCG01070.1 |
PTHR11434:SF6 | PANTHER | ATCG01070 |
PTHR11434:SF6 | PANTHER | Migut.D01252.1.p |
PTHR11434:SF6 | PANTHER | Migut.D01252 |
PTHR11434:SF6 | PANTHER | Glyma.08G367600 |
PTHR11434:SF6 | PANTHER | Glyma.08G367600.1.p |
PTHR11434:SF6 | PANTHER | Glyma.18G155400.1.p |
PTHR11434:SF6 | PANTHER | Glyma.18G155400 |
PTHR11434:SF6 | PANTHER | Traes_1AL_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_1AL_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_1AS_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_1AS_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_1BL_26D8E78C1.1 |
PTHR11434:SF6 | PANTHER | Traes_1BL_26D8E78C1 |
PTHR11434:SF6 | PANTHER | Traes_1BS_DA781210F.1 |
PTHR11434:SF6 | PANTHER | Traes_1BS_DA781210F |
PTHR11434:SF6 | PANTHER | Traes_1DL_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_1DL_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_1DS_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_1DS_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_2AL_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_2AL_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_2AS_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_2AS_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_2BL_FC4D5F8FF |
PTHR11434:SF6 | PANTHER | Traes_2BL_FC4D5F8FF.1 |
PTHR11434:SF6 | PANTHER | Traes_2BL_FC4D5F8FF1 |
PTHR11434:SF6 | PANTHER | Traes_2BL_FC4D5F8FF1.1 |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR11434 | PTHR11434:SF6 |