Gene : 412021 S. moellendorffii v1.0

Defline:  (1 of 3) PTHR10314:SF79 - DOF-TYPE TRANSCRIPTION FACTOR TMO6 Genomic Order:  111
Name:  ? 412021 Secondary Identifier:  ? PAC:15408347

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
412021 0.5kb upstream 0.5kb upstream 3924 true scaffold_16: 2289150-2293073 Selaginella moellendorffii
412021 0.5kb upstream 0.5kb upstream 500 false scaffold_16: 2289150-2289649 Selaginella moellendorffii
412021 0.5kb downstream 0.5kb downstream 3924 true scaffold_16: 2289650-2293573 Selaginella moellendorffii
412021 0.5kb downstream 0.5kb downstream 500 false scaffold_16: 2293074-2293573 Selaginella moellendorffii
412021 1.0kb upstream 1.0kb upstream 4424 true scaffold_16: 2288650-2293073 Selaginella moellendorffii
412021 1.0kb upstream 1.0kb upstream 1000 false scaffold_16: 2288650-2289649 Selaginella moellendorffii
412021 1.0kb downstream 1.0kb downstream 4424 true scaffold_16: 2289650-2294073 Selaginella moellendorffii
412021 1.0kb downstream 1.0kb downstream 1000 false scaffold_16: 2293074-2294073 Selaginella moellendorffii
412021 2.0kb upstream 2.0kb upstream 5424 true scaffold_16: 2287650-2293073 Selaginella moellendorffii
412021 2.0kb upstream 2.0kb upstream 2000 false scaffold_16: 2287650-2289649 Selaginella moellendorffii
412021 2.0kb downstream 2.0kb downstream 5424 true scaffold_16: 2289650-2295073 Selaginella moellendorffii
412021 2.0kb downstream 2.0kb downstream 2000 false scaffold_16: 2293074-2295073 Selaginella moellendorffii
412021 5.0kb upstream 5.0kb upstream 8424 true scaffold_16: 2284650-2293073 Selaginella moellendorffii
412021 5.0kb upstream 5.0kb upstream 5000 false scaffold_16: 2284650-2289649 Selaginella moellendorffii
412021 5.0kb downstream 5.0kb downstream 8424 true scaffold_16: 2289650-2298073 Selaginella moellendorffii
412021 5.0kb downstream 5.0kb downstream 5000 false scaffold_16: 2293074-2298073 Selaginella moellendorffii
412021 10.0kb upstream 10.0kb upstream 13424 true scaffold_16: 2279650-2293073 Selaginella moellendorffii
412021 10.0kb upstream 10.0kb upstream 10000 false scaffold_16: 2279650-2289649 Selaginella moellendorffii
412021 10.0kb downstream 10.0kb downstream 13424 true scaffold_16: 2289650-2303073 Selaginella moellendorffii
412021 10.0kb downstream 10.0kb downstream 10000 false scaffold_16: 2293074-2303073 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121352408 5274 Embryophyte View MSA
123382753 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain