11 Parents
Identifier | Name | Description |
---|---|---|
GO:0051716 | cellular response to stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus by a cell and ends with a change in state or activity or the cell. |
GO:0010033 | response to organic substance | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0042221 | response to chemical | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0071310 | cellular response to organic substance | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an organic substance stimulus. |
GO:0070887 | cellular response to chemical stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a chemical stimulus. |
GO:0070848 | response to growth factor | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a growth factor stimulus. |
GO:0071363 | cellular response to growth factor stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a growth factor stimulus. |
GO:0035924 | cellular response to vascular endothelial growth factor stimulus | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a vascular endothelial growth factor stimulus. |
36 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0035924 | GO:0005021 |
is_a | GO:0071363 | GO:0035924 |
is_a | GO:0010033 | GO:0035924 |
is_a | GO:0070887 | GO:0035924 |
is_a | GO:0050896 | GO:0035924 |
is_a | GO:0042221 | GO:0035924 |
is_a | GO:0071310 | GO:0035924 |
is_a | GO:0009987 | GO:0035924 |
is_a | GO:0008150 | GO:0035924 |
is_a | GO:0051716 | GO:0035924 |
is_a | GO:0070848 | GO:0035924 |
part of | GO:0035924 | GO:0036326 |
part of | GO:0035924 | GO:0036327 |
part of | GO:0035924 | GO:0036328 |
part of | GO:0035924 | GO:0036329 |
part of | GO:0035924 | GO:0036330 |
part of | GO:0035924 | GO:0038033 |
part of | GO:0035924 | GO:0038084 |
part of | GO:0035924 | GO:0038086 |
part of | GO:0035924 | GO:0038087 |
part of | GO:0035924 | GO:0038088 |
part of | GO:0035924 | GO:0038089 |
part of | GO:0035924 | GO:0038090 |
part of | GO:0035924 | GO:0038091 |
part of | GO:0035924 | GO:0038190 |
regulates | GO:0035924 | GO:1900746 |
regulates | GO:0035924 | GO:1900747 |
negatively regulates | GO:0035924 | GO:1900747 |
positively regulates | GO:0035924 | GO:1900748 |
regulates | GO:0035924 | GO:1900748 |