7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
GO:0019842 | vitamin binding | Interacting selectively and non-covalently with a vitamin, one of a number of unrelated organic substances that occur in many foods in small amounts and that are necessary in trace amounts for the normal metabolic functioning of the body. |
GO:0008431 | vitamin E binding | Interacting selectively and non-covalently with vitamin E, tocopherol, which includes a series of eight structurally similar compounds. Alpha-tocopherol is the most active form in humans and is a powerful biological antioxidant. |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0097159 | GO:0008431 |
is_a | GO:0019842 | GO:0008431 |
is_a | GO:1901363 | GO:0008431 |
is_a | GO:0036094 | GO:0008431 |
is_a | GO:0005488 | GO:0008431 |
is_a | GO:0003674 | GO:0008431 |