34 Parents
Identifier | Name | Description |
---|---|---|
GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule. |
GO:0006486 | protein glycosylation | A protein modification process that results in the addition of a carbohydrate or carbohydrate derivative unit to a protein amino acid, e.g. the addition of glycan chains to proteins. |
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0006471 | protein ADP-ribosylation | The transfer, from NAD, of ADP-ribose to protein amino acids. |
GO:0019538 | protein metabolic process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general. Includes protein modification. |
GO:0006464 | cellular protein modification process | The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification). |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0043412 | macromolecule modification | The covalent alteration of one or more monomeric units in a polypeptide, polynucleotide, polysaccharide, or other biological macromolecule, resulting in a change in its properties. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:1901137 | carbohydrate derivative biosynthetic process | The chemical reactions and pathways resulting in the formation of carbohydrate derivative. |
GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
GO:0009059 | macromolecule biosynthetic process | The chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0044260 | cellular macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, as carried out by individual cells. |
GO:0018193 | peptidyl-amino acid modification | The alteration of an amino acid residue in a peptide. |
GO:0044267 | cellular protein metabolic process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general, occurring at the level of an individual cell. Includes cellular protein modification. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:1901135 | carbohydrate derivative metabolic process | The chemical reactions and pathways involving carbohydrate derivative. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044723 | single-organism carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, occurring within a single organism. |
GO:0070085 | glycosylation | The covalent attachment and further modification of carbohydrate residues to a substrate molecule. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:1901576 | organic substance biosynthetic process | The chemical reactions and pathways resulting in the formation of an organic substance, any molecular entity containing carbon. |
GO:0009100 | glycoprotein metabolic process | The chemical reactions and pathways involving glycoproteins, any protein that contains covalently bound glycose (i.e. monosaccharide) residues; the glycose occurs most commonly as oligosaccharide or fairly small polysaccharide but occasionally as monosaccharide. |
GO:0009101 | glycoprotein biosynthetic process | The chemical reactions and pathways resulting in the formation of glycoproteins, any protein that contains covalently bound glycose (i.e. monosaccharide) residues; the glycose occurs most commonly as oligosaccharide or fairly small polysaccharide but occasionally as monosaccharide. |
GO:0034645 | cellular macromolecule biosynthetic process | The chemical reactions and pathways resulting in the formation of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass, carried out by individual cells. |
42 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0018198 | GO:0018123 |
is_a | GO:0006471 | GO:0018123 |
part of | GO:0008152 | GO:0018123 |
part of | GO:0009101 | GO:0018123 |
part of | GO:0009100 | GO:0018123 |
part of | GO:0044249 | GO:0018123 |
is_a | GO:0070085 | GO:0018123 |
part of | GO:0009987 | GO:0018123 |
is_a | GO:0009987 | GO:0018123 |
is_a | GO:0044238 | GO:0018123 |
is_a | GO:0044699 | GO:0018123 |
is_a | GO:0044237 | GO:0018123 |
is_a | GO:0044710 | GO:0018123 |
part of | GO:1901137 | GO:0018123 |
part of | GO:1901576 | GO:0018123 |
part of | GO:1901135 | GO:0018123 |
part of | GO:0071704 | GO:0018123 |
part of | GO:0008150 | GO:0018123 |
is_a | GO:0018193 | GO:0018123 |
is_a | GO:0044260 | GO:0018123 |
is_a | GO:0043170 | GO:0018123 |
is_a | GO:0005975 | GO:0018123 |
part of | GO:0019538 | GO:0018123 |
part of | GO:0009059 | GO:0018123 |
part of | GO:0009058 | GO:0018123 |
part of | GO:0044238 | GO:0018123 |
part of | GO:0044237 | GO:0018123 |
is_a | GO:0044763 | GO:0018123 |
is_a | GO:0044267 | GO:0018123 |
is_a | GO:0044723 | GO:0018123 |