33 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0030154 | cell differentiation | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0007389 | pattern specification process | Any developmental process that results in the creation of defined areas or spaces within an organism to which cells respond and eventually are instructed to differentiate. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0045165 | cell fate commitment | The commitment of cells to specific cell fates and their capacity to differentiate into particular kinds of cells. Positional information is established through protein signals that emanate from a localized source within a cell (the initial one-cell zygote) or within a developmental field. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0048699 | generation of neurons | The process in which nerve cells are generated. This includes the production of neuroblasts and their differentiation into neurons. |
GO:0030182 | neuron differentiation | The process in which a relatively unspecialized cell acquires specialized features of a neuron. |
GO:0007399 | nervous system development | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. |
GO:0022008 | neurogenesis | Generation of cells within the nervous system. |
GO:0048663 | neuron fate commitment | The process in which the developmental fate of a cell becomes restricted such that it will develop into a neuron. |
GO:0003002 | regionalization | The pattern specification process that results in the subdivision of an axis or axes in space to define an area or volume in which specific patterns of cell differentiation will take place or in which cells interpret a specific environment. |
GO:0007417 | central nervous system development | The process whose specific outcome is the progression of the central nervous system over time, from its formation to the mature structure. The central nervous system is the core nervous system that serves an integrating and coordinating function. In vertebrates it consists of the brain and spinal cord. In those invertebrates with a central nervous system it typically consists of a brain, cerebral ganglia and a nerve cord. |
GO:0009953 | dorsal/ventral pattern formation | The regionalization process in which the areas along the dorsal/ventral axis are established that will lead to differences in cell differentiation. The dorsal/ventral axis is defined by a line that runs orthogonal to both the anterior/posterior and left/right axes. The dorsal end is defined by the upper or back side of an organism. The ventral end is defined by the lower or front side of an organism. |
GO:0060581 | cell fate commitment involved in pattern specification | The commitment of cells to specific cell fates and their capacity to differentiate into particular kinds of cells within a field of cells that will exhibit a certain pattern of differentiation. Positional information is established through protein signals that emanate from a localized source within a developmental field resulting in specification of a cell type. Those signals are then interpreted in a cell-autonomous manner resulting in the determination of the cell type. |
GO:0021510 | spinal cord development | The process whose specific outcome is the progression of the spinal cord over time, from its formation to the mature structure. The spinal cord primarily conducts sensory and motor nerve impulses between the brain and the peripheral nervous tissues. |
GO:0021511 | spinal cord patterning | The regionalization process that regulates the coordinated growth and establishes the non-random spatial arrangement of the spinal cord. |
GO:0021513 | spinal cord dorsal/ventral patterning | The process that regulates the coordinated growth and differentiation that establishes the non-random dorsal-ventral spatial arrangement of the spinal cord. |
GO:0021953 | central nervous system neuron differentiation | The process in which a relatively unspecialized cell acquires specialized features of a neuron whose cell body resides in the central nervous system. |
GO:0021514 | ventral spinal cord interneuron differentiation | The process in which neuroepithelial cells in the neural tube acquire specialized structural and/or functional features of ventral spinal cord interneurons. Ventral spinal cord interneurons are cells located in the ventral portion of the spinal cord that transmit signals between sensory and motor neurons and are required for reflexive responses. Differentiation includes the processes involved in commitment of a cell to a specific fate. |
44 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0060579 | GO:0021521 |
part of | GO:0060579 | GO:0021774 |
part of | GO:0060579 | GO:0021775 |
part of | GO:0060579 | GO:0021913 |
is_a | GO:0060581 | GO:0060579 |
is_a | GO:0048663 | GO:0060579 |
part of | GO:0021514 | GO:0060579 |
part of | GO:0021513 | GO:0060579 |
part of | GO:0048731 | GO:0060579 |
part of | GO:0048699 | GO:0060579 |
part of | GO:0048513 | GO:0060579 |
part of | GO:0032501 | GO:0060579 |
part of | GO:0032502 | GO:0060579 |
part of | GO:0030182 | GO:0060579 |
part of | GO:0008150 | GO:0060579 |
part of | GO:0021517 | GO:0060579 |
is_a | GO:0032502 | GO:0060579 |
part of | GO:0021953 | GO:0060579 |
part of | GO:0044699 | GO:0060579 |
part of | GO:0022008 | GO:0060579 |
part of | GO:0021515 | GO:0060579 |
part of | GO:0007389 | GO:0060579 |
part of | GO:0003002 | GO:0060579 |
is_a | GO:0044763 | GO:0060579 |
part of | GO:0021510 | GO:0060579 |
part of | GO:0048856 | GO:0060579 |
part of | GO:0021511 | GO:0060579 |
part of | GO:0009987 | GO:0060579 |
is_a | GO:0008150 | GO:0060579 |
is_a | GO:0044767 | GO:0060579 |