29 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0009790 | embryo development | The process whose specific outcome is the progression of an embryo from its formation until the end of its embryonic life stage. The end of the embryonic stage is organism-specific. For example, for mammals, the process would begin with zygote formation and end with birth. For insects, the process would begin at zygote formation and end with larval hatching. For plant zygotic embryos, this would be from zygote formation to the end of seed dormancy. For plant vegetative embryos, this would be from the initial determination of the cell or group of cells to form an embryo until the point when the embryo becomes independent of the parent plant. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0009888 | tissue development | The process whose specific outcome is the progression of a tissue over time, from its formation to the mature structure. |
GO:0060429 | epithelium development | The process whose specific outcome is the progression of an epithelium over time, from its formation to the mature structure. An epithelium is a tissue that covers the internal or external surfaces of an anatomical structure. |
GO:0048729 | tissue morphogenesis | The process in which the anatomical structures of a tissue are generated and organized. |
GO:0002009 | morphogenesis of an epithelium | The process in which the anatomical structures of epithelia are generated and organized. An epithelium consists of closely packed cells arranged in one or more layers, that covers the outer surfaces of the body or lines any internal cavity or tube. |
GO:0009792 | embryo development ending in birth or egg hatching | The process whose specific outcome is the progression of an embryo over time, from zygote formation until the end of the embryonic life stage. The end of the embryonic life stage is organism-specific and may be somewhat arbitrary; for mammals it is usually considered to be birth, for insects the hatching of the first instar larva from the eggshell. |
GO:0043009 | chordate embryonic development | The process whose specific outcome is the progression of the embryo over time, from zygote formation through a stage including a notochord and neural tube until birth or egg hatching. |
GO:0007369 | gastrulation | A complex and coordinated series of cellular movements that occurs at the end of cleavage during embryonic development of most animals. The details of gastrulation vary from species to species, but usually result in the formation of the three primary germ layers, ectoderm, mesoderm and endoderm. |
GO:0048598 | embryonic morphogenesis | The process in which anatomical structures are generated and organized during the embryonic phase. The embryonic phase begins with zygote formation. The end of the embryonic phase is organism-specific. For example, it would be at birth for mammals, larval hatching for insects and seed dormancy in plants. |
GO:0016331 | morphogenesis of embryonic epithelium | The process in which the anatomical structures of embryonic epithelia are generated and organized. |
GO:0001840 | neural plate development | The process whose specific outcome is the progression of the neural plate over time, from its formation to the mature structure. The neural plate is a flat, thickened layer of ectodermal cells. The underlying dorsal mesoderm signals the ectodermal cells above it to elongate into columnar neural plate cells. The neural plate subsequently develops into the neural tube, which gives rise to the central nervous system. |
GO:0001839 | neural plate morphogenesis | The process in which the anatomical structures of the neural plate are generated and organized. The neural plate is a specialized region of columnar epithelial cells in the dorsal ectoderm that will give rise to nervous system tissue. |
GO:0002011 | morphogenesis of an epithelial sheet | The process in which the anatomical structures of an epithelial sheet are generated and organized. An epithelial sheet is a flat surface consisting of closely packed epithelial cells. |
GO:0060026 | convergent extension | The morphogenetic process in which an epithelium narrows along one axis and lengthens in a perpendicular axis. |
GO:0060029 | convergent extension involved in organogenesis | The morphogenetic process in which an epithelium narrows along one axis and lengthens in a perpendicular axis contribution to the shaping of an organ. |
GO:0014022 | neural plate elongation | The process in which the neural plate is shaped by the intrinsic movement of the epidermal and neural plate regions. |
GO:0060027 | convergent extension involved in gastrulation | The morphogenetic process in which an epithelium narrows along one axis and lengthens in a perpendicular axis usually resulting in the formation of the three primary germ layers, ectoderm, mesoderm and endoderm. |
GO:0022007 | convergent extension involved in neural plate elongation | The process of directed cell movement in the neural plate resulting in tissue elongation via intercalation of adjacent cells in an epithelial sheet at the midline, leading to narrowing and lengthening of the neural plate. |
46 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0060027 | GO:0022007 |
is_a | GO:0060029 | GO:0022007 |
part of | GO:0014022 | GO:0022007 |
part of | GO:0014022 | GO:0022007 |
is_a | GO:0060026 | GO:0022007 |
is_a | GO:0048598 | GO:0022007 |
part of | GO:0048729 | GO:0022007 |
is_a | GO:0032502 | GO:0022007 |
part of | GO:0008150 | GO:0022007 |
part of | GO:0044707 | GO:0022007 |
part of | GO:0001839 | GO:0022007 |
part of | GO:0016331 | GO:0022007 |
part of | GO:0032502 | GO:0022007 |
part of | GO:0032501 | GO:0022007 |
is_a | GO:0060026 | GO:0022007 |
part of | GO:0002009 | GO:0022007 |
is_a | GO:0044699 | GO:0022007 |
part of | GO:0044767 | GO:0022007 |
part of | GO:0009653 | GO:0022007 |
is_a | GO:0008150 | GO:0022007 |
part of | GO:0009792 | GO:0022007 |
part of | GO:0043009 | GO:0022007 |
part of | GO:0007275 | GO:0022007 |
part of | GO:0009790 | GO:0022007 |
is_a | GO:0048729 | GO:0022007 |
is_a | GO:0002009 | GO:0022007 |
part of | GO:0001840 | GO:0022007 |
part of | GO:0048598 | GO:0022007 |
part of | GO:0048731 | GO:0022007 |
is_a | GO:0044767 | GO:0022007 |