7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0005102 | receptor binding | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0001664 | G-protein coupled receptor binding | Interacting selectively and non-covalently with a G-protein coupled receptor. |
GO:0031690 | adrenergic receptor binding | Interacting selectively and non-covalently with an adrenergic receptor. |
GO:0031693 | alpha-1D adrenergic receptor binding | Interacting selectively and non-covalently with an alpha-1D adrenergic receptor. |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0031690 | GO:0031693 |
is_a | GO:0001664 | GO:0031693 |
is_a | GO:0005515 | GO:0031693 |
is_a | GO:0005102 | GO:0031693 |
is_a | GO:0005488 | GO:0031693 |
is_a | GO:0003674 | GO:0031693 |