5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0032182 | ubiquitin-like protein binding | Interacting selectively and non-covalently with a small conjugating protein such as ubiquitin or a ubiquitin-like protein. |
GO:0032183 | SUMO binding | Interacting selectively and non-covalently with the small ubiquitin-like protein SUMO. |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0032182 | GO:0032183 |
is_a | GO:0005515 | GO:0032183 |
is_a | GO:0005488 | GO:0032183 |
is_a | GO:0003674 | GO:0032183 |
is_a | GO:0032183 | GO:0032184 |