27 Parents
Identifier | Name | Description |
---|---|---|
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0043231 | intracellular membrane-bounded organelle | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane and occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. |
GO:0000123 | histone acetyltransferase complex | A protein complex that possesses histone acetyltransferase activity. |
GO:1902494 | catalytic complex | A protein complex which is capable of catalytic activity. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0044428 | nuclear part | Any constituent part of the nucleus, a membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. |
GO:0043227 | membrane-bounded organelle | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. |
GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
GO:0043229 | intracellular organelle | Organized structure of distinctive morphology and function, occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
GO:0044422 | organelle part | Any constituent part of an organelle, an organized structure of distinctive morphology and function. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, but excludes the plasma membrane. |
GO:0044446 | intracellular organelle part | A constituent part of an intracellular organelle, an organized structure of distinctive morphology and function, occurring within the cell. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton but excludes the plasma membrane. |
GO:0044451 | nucleoplasm part | Any constituent part of the nucleoplasm, that part of the nuclear content other than the chromosomes or the nucleolus. |
GO:0031974 | membrane-enclosed lumen | The enclosed volume within a sealed membrane or between two sealed membranes. Encompasses the volume enclosed by the membranes of a particular organelle, e.g. endoplasmic reticulum lumen, or the space between the two lipid bilayers of a double membrane surrounding an organelle, e.g. nuclear envelope lumen. |
GO:0070013 | intracellular organelle lumen | An organelle lumen that is part of an intracellular organelle. |
GO:0005654 | nucleoplasm | That part of the nuclear content other than the chromosomes or the nucleolus. |
GO:0043233 | organelle lumen | The internal volume enclosed by the membranes of a particular organelle; includes the volume enclosed by a single organelle membrane, e.g. endoplasmic reticulum lumen, or the volume enclosed by the innermost of the two lipid bilayers of an organelle envelope, e.g. nuclear lumen. |
GO:0031981 | nuclear lumen | The volume enclosed by the nuclear inner membrane. |
GO:0031248 | protein acetyltransferase complex | A complex that catalyzes the transfer of an acetyl group to a protein acceptor molecule. |
GO:1990234 | transferase complex | A protein complex capable of catalyzing the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). |
GO:1902493 | acetyltransferase complex | A protein complex which is capable of acetyltransferase activity. |
GO:1902562 | H4 histone acetyltransferase complex | A protein complex which is capable of H4 histone acetyltransferase activity. |
37 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:1902562 | GO:0032777 |
is_a | GO:1902562 | GO:0033255 |
is_a | GO:1902562 | GO:0035267 |
is_a | GO:1902562 | GO:0043189 |
is_a | GO:0000123 | GO:1902562 |
is_a | GO:0032991 | GO:1902562 |
is_a | GO:1902494 | GO:1902562 |
part of | GO:0043226 | GO:1902562 |
part of | GO:0043227 | GO:1902562 |
is_a | GO:1902493 | GO:1902562 |
is_a | GO:0031248 | GO:1902562 |
part of | GO:0031981 | GO:1902562 |
part of | GO:0005575 | GO:1902562 |
part of | GO:0005654 | GO:1902562 |
is_a | GO:0044451 | GO:1902562 |
part of | GO:0044428 | GO:1902562 |
part of | GO:0005634 | GO:1902562 |
part of | GO:0070013 | GO:1902562 |
part of | GO:0044464 | GO:1902562 |
part of | GO:0043233 | GO:1902562 |
part of | GO:0044422 | GO:1902562 |
part of | GO:0044446 | GO:1902562 |
part of | GO:0044424 | GO:1902562 |
part of | GO:0043231 | GO:1902562 |
is_a | GO:0044464 | GO:1902562 |
is_a | GO:0044422 | GO:1902562 |
is_a | GO:0043234 | GO:1902562 |
part of | GO:0005622 | GO:1902562 |
part of | GO:0031974 | GO:1902562 |
part of | GO:0005623 | GO:1902562 |