17 Parents
Identifier | Name | Description |
---|---|---|
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0030529 | intracellular ribonucleoprotein complex | An intracellular macromolecular complex containing both protein and RNA molecules. |
GO:1990904 | ribonucleoprotein complex | A macromolecular complex containing both protein and RNA molecules. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0044444 | cytoplasmic part | Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
GO:0043229 | intracellular organelle | Organized structure of distinctive morphology and function, occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
GO:0043228 | non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane. Includes ribosomes, the cytoskeleton and chromosomes. |
GO:0043232 | intracellular non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane and occurring within the cell. Includes ribosomes, the cytoskeleton and chromosomes. |
GO:0036464 | cytoplasmic ribonucleoprotein granule | A ribonucleoprotein granule located in the cytoplasm. |
GO:0035770 | ribonucleoprotein granule | A non-membranous macromolecular complex containing proteins and translationally silenced mRNAs. RNA granules contain proteins that control the localization, stability, and translation of their RNA cargo. Different types of RNA granules (RGs) exist, depending on the cell type and cellular conditions. |
GO:0033391 | chromatoid body | A ribonucleoprotein complex found in the cytoplasm of male germ cells, composed of exceedingly thin filaments that are consolidated into a compact mass or into dense strands of varying thickness that branch to form an irregular network. Contains mRNAs, miRNAs, and protein components involved in miRNA processing (such as Argonaute proteins and the endonuclease Dicer) and in RNA decay (such as the decapping enzyme DCP1a and GW182). |
19 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0036464 | GO:0033391 |
is_a | GO:0005575 | GO:0033391 |
part of | GO:0044424 | GO:0033391 |
is_a | GO:0032991 | GO:0033391 |
part of | GO:0005737 | GO:0033391 |
is_a | GO:0035770 | GO:0033391 |
is_a | GO:0043229 | GO:0033391 |
is_a | GO:0043228 | GO:0033391 |
is_a | GO:0044424 | GO:0033391 |
part of | GO:0005575 | GO:0033391 |
is_a | GO:1990904 | GO:0033391 |
part of | GO:0005622 | GO:0033391 |
is_a | GO:0043226 | GO:0033391 |
is_a | GO:0043232 | GO:0033391 |
is_a | GO:0044464 | GO:0033391 |
part of | GO:0005623 | GO:0033391 |
is_a | GO:0044444 | GO:0033391 |
is_a | GO:0030529 | GO:0033391 |
part of | GO:0044464 | GO:0033391 |