15 Parents
Identifier | Name | Description |
---|---|---|
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005829 | cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
GO:0044445 | cytosolic part | Any constituent part of cytosol, that part of the cytoplasm that does not contain membranous or particulate subcellular components. |
GO:1902494 | catalytic complex | A protein complex which is capable of catalytic activity. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0044444 | cytoplasmic part | Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:1903293 | phosphatase complex | A protein complex which is capable of phosphatase activity. |
GO:0045253 | pyruvate dehydrogenase (lipoamide) phosphatase complex | A complex of a regulatory and catalytic subunit that catalyzes the dephosphorylation and concomitant reactivation of the alpha subunit of the E1 component of the pyruvate dehydrogenase complex. |
GO:0045249 | cytosol pyruvate dehydrogenase (lipoamide) phosphatase complex | A cytosolic complex of a regulatory and catalytic subunit that catalyzes the dephosphorylation and concomitant reactivation of the alpha subunit of the E1 component of the pyruvate dehydrogenase complex. |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0044445 | GO:0045249 |
is_a | GO:0045253 | GO:0045249 |
part of | GO:0005829 | GO:0045249 |
is_a | GO:0045253 | GO:0045249 |
part of | GO:0005829 | GO:0045249 |
is_a | GO:0005575 | GO:0045249 |
is_a | GO:0032991 | GO:0045249 |
is_a | GO:1902494 | GO:0045249 |
part of | GO:0005737 | GO:0045249 |
is_a | GO:0044424 | GO:0045249 |
is_a | GO:1903293 | GO:0045249 |
part of | GO:0044464 | GO:0045249 |
is_a | GO:0044464 | GO:0045249 |
part of | GO:0044444 | GO:0045249 |
is_a | GO:0044444 | GO:0045249 |
is_a | GO:0043234 | GO:0045249 |
part of | GO:0044424 | GO:0045249 |
part of | GO:0005575 | GO:0045249 |
part of | GO:0005622 | GO:0045249 |
part of | GO:0005623 | GO:0045249 |