5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0005102 | receptor binding | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0070325 | lipoprotein particle receptor binding | Interacting selectively and non-covalently with a lipoprotein particle receptor. |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0070325 | GO:0050750 |
is_a | GO:0005102 | GO:0070325 |
is_a | GO:0005515 | GO:0070325 |
is_a | GO:0003674 | GO:0070325 |
is_a | GO:0005488 | GO:0070325 |
is_a | GO:0070325 | GO:0070326 |
is_a | GO:0070325 | GO:0070653 |