17 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor. |
GO:0050790 | regulation of catalytic activity | Any process that modulates the activity of an enzyme. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0019222 | regulation of metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. |
GO:0065009 | regulation of molecular function | Any process that modulates the frequency, rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0004666 | prostaglandin-endoperoxide synthase activity | Catalysis of the reaction: arachidonate + donor-H2 + 2 O2 = prostaglandin H2 + acceptor + H2O. |
GO:0051341 | regulation of oxidoreductase activity | Any process that modulates the frequency, rate or extent of oxidoreductase activity, the catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0060584 | regulation of prostaglandin-endoperoxide synthase activity | Any process that modulates the rate, frequency or prostaglandin-endoperoxide synthase activity. Prostaglandin-endoperoxide synthase activity is the catalysis of the reaction: arachidonate + donor-H2 + 2 O2 = prostaglandin H2 + acceptor + H2O. |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0004666 | GO:0060584 |
regulates | GO:0004666 | GO:0060584 |
is_a | GO:0065007 | GO:0060584 |
is_a | GO:0051341 | GO:0060584 |
regulates | GO:0003674 | GO:0060584 |
is_a | GO:0050790 | GO:0060584 |
regulates | GO:0055114 | GO:0060584 |
is_a | GO:0008150 | GO:0060584 |
regulates | GO:0008152 | GO:0060584 |
regulates | GO:0016705 | GO:0060584 |
regulates | GO:0008150 | GO:0060584 |
is_a | GO:0050789 | GO:0060584 |
regulates | GO:0044710 | GO:0060584 |
is_a | GO:0019222 | GO:0060584 |
regulates | GO:0044699 | GO:0060584 |
is_a | GO:0065007 | GO:0060584 |
regulates | GO:0016491 | GO:0060584 |
regulates | GO:0003824 | GO:0060584 |
is_a | GO:0065009 | GO:0060584 |
is_a | GO:0060584 | GO:0060585 |