20 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0008283 | cell proliferation | The multiplication or reproduction of cells, resulting in the expansion of a cell population. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0009887 | organ morphogenesis | Morphogenesis of an organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0048732 | gland development | The process whose specific outcome is the progression of a gland over time, from its formation to the mature structure. A gland is an organ specialised for secretion. |
GO:0050673 | epithelial cell proliferation | The multiplication or reproduction of epithelial cells, resulting in the expansion of a cell population. Epithelial cells make up the epithelium, the covering of internal and external surfaces of the body, including the lining of vessels and other small cavities. It consists of cells joined by small amounts of cementing substances. |
GO:0035272 | exocrine system development | Progression of the exocrine system over time, from its formation to a mature structure. The exocrine system is a system of hormones and glands, where the glands secrete straight to a target site via ducts or tubes. The human exocrine system includes the salivary glands, sweat glands and many glands of the digestive system. |
GO:0007431 | salivary gland development | The process whose specific outcome is the progression of the salivary gland over time, from its formation to the mature structure. Salivary glands include any of the saliva-secreting exocrine glands of the oral cavity. |
GO:0022612 | gland morphogenesis | The process in which the anatomical structures of a gland are generated and organized. |
GO:0007435 | salivary gland morphogenesis | The process in which the anatomical structures of the salivary gland are generated and organized. |
GO:0060664 | epithelial cell proliferation involved in salivary gland morphogenesis | The multiplication or reproduction of epithelial cells of the submandibular salivary gland, resulting in the expansion of a cell population and the shaping of the gland. |
23 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0050673 | GO:0060664 |
is_a | GO:0050673 | GO:0060664 |
part of | GO:0007435 | GO:0060664 |
part of | GO:0007435 | GO:0060664 |
part of | GO:0048513 | GO:0060664 |
part of | GO:0048856 | GO:0060664 |
is_a | GO:0008283 | GO:0060664 |
is_a | GO:0008150 | GO:0060664 |
part of | GO:0044699 | GO:0060664 |
part of | GO:0048731 | GO:0060664 |
part of | GO:0048732 | GO:0060664 |
part of | GO:0032502 | GO:0060664 |
part of | GO:0032501 | GO:0060664 |
part of | GO:0008150 | GO:0060664 |
part of | GO:0009653 | GO:0060664 |
part of | GO:0007275 | GO:0060664 |
part of | GO:0009887 | GO:0060664 |
part of | GO:0007431 | GO:0060664 |
part of | GO:0035272 | GO:0060664 |
is_a | GO:0044699 | GO:0060664 |
part of | GO:0044767 | GO:0060664 |
part of | GO:0022612 | GO:0060664 |
part of | GO:0044707 | GO:0060664 |