19 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0048366 | leaf development | The process whose specific outcome is the progression of the leaf over time, from its formation to the mature structure. |
GO:0048367 | shoot system development | The process whose specific outcome is the progression of the shoot system over time, from its formation to the mature structure. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0009887 | organ morphogenesis | Morphogenesis of an organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0048827 | phyllome development | The process whose specific outcome is the progression of a phyllome over time, from its formation to the mature structure. A phyllome is a collective term for all the different types of leaves appearing on plants. |
GO:0010016 | shoot system morphogenesis | The process in which the anatomical structures of the shoot are generated and organized. The shoot is the part of a seed plant body that is usually above ground. |
GO:0009965 | leaf morphogenesis | The process in which the anatomical structures of the leaf are generated and organized. |
GO:0060777 | compound leaf morphogenesis | The leaf morphogenesis process that results in the shaping of a compound leaf. A compound leaf is a leaf having two or more distinct leaflets that are evident as such from early in development. |
GO:0060794 | leaflet morphogenesis | The process in which the anatomical structures of the leaflet are generated and organized. |
30 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0060794 | GO:0060778 |
is_a | GO:0060794 | GO:0060779 |
is_a | GO:0060794 | GO:0060780 |
part of | GO:0060777 | GO:0060794 |
is_a | GO:0009653 | GO:0060794 |
is_a | GO:0044767 | GO:0060794 |
part of | GO:0048856 | GO:0060794 |
part of | GO:0048731 | GO:0060794 |
part of | GO:0044767 | GO:0060794 |
part of | GO:0048513 | GO:0060794 |
is_a | GO:0008150 | GO:0060794 |
part of | GO:0044699 | GO:0060794 |
part of | GO:0008150 | GO:0060794 |
part of | GO:0048366 | GO:0060794 |
is_a | GO:0032502 | GO:0060794 |
part of | GO:0048367 | GO:0060794 |
part of | GO:0009887 | GO:0060794 |
part of | GO:0009965 | GO:0060794 |
part of | GO:0010016 | GO:0060794 |
part of | GO:0007275 | GO:0060794 |
part of | GO:0032502 | GO:0060794 |
part of | GO:0032501 | GO:0060794 |
part of | GO:0009653 | GO:0060794 |
is_a | GO:0044699 | GO:0060794 |
part of | GO:0048827 | GO:0060794 |
part of | GO:0044707 | GO:0060794 |
part of | GO:0060794 | GO:0090014 |
regulates | GO:0060794 | GO:0090015 |
positively regulates | GO:0060794 | GO:0090015 |
regulates | GO:0060794 | GO:0090016 |