35 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0009790 | embryo development | The process whose specific outcome is the progression of an embryo from its formation until the end of its embryonic life stage. The end of the embryonic stage is organism-specific. For example, for mammals, the process would begin with zygote formation and end with birth. For insects, the process would begin at zygote formation and end with larval hatching. For plant zygotic embryos, this would be from zygote formation to the end of seed dormancy. For plant vegetative embryos, this would be from the initial determination of the cell or group of cells to form an embryo until the point when the embryo becomes independent of the parent plant. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0009653 | anatomical structure morphogenesis | The process in which anatomical structures are generated and organized. Morphogenesis pertains to the creation of form. |
GO:0048646 | anatomical structure formation involved in morphogenesis | The developmental process pertaining to the initial formation of an anatomical structure from unspecified parts. This process begins with the specific processes that contribute to the appearance of the discrete structure and ends when the structural rudiment is recognizable. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0009887 | organ morphogenesis | Morphogenesis of an organ. An organ is defined as a tissue or set of tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0009888 | tissue development | The process whose specific outcome is the progression of a tissue over time, from its formation to the mature structure. |
GO:0060429 | epithelium development | The process whose specific outcome is the progression of an epithelium over time, from its formation to the mature structure. An epithelium is a tissue that covers the internal or external surfaces of an anatomical structure. |
GO:0048729 | tissue morphogenesis | The process in which the anatomical structures of a tissue are generated and organized. |
GO:0002009 | morphogenesis of an epithelium | The process in which the anatomical structures of epithelia are generated and organized. An epithelium consists of closely packed cells arranged in one or more layers, that covers the outer surfaces of the body or lines any internal cavity or tube. |
GO:0007423 | sensory organ development | The process whose specific outcome is the progression of sensory organs over time, from its formation to the mature structure. |
GO:0001654 | eye development | The process whose specific outcome is the progression of the eye over time, from its formation to the mature structure. The eye is the organ of sight. |
GO:0048598 | embryonic morphogenesis | The process in which anatomical structures are generated and organized during the embryonic phase. The embryonic phase begins with zygote formation. The end of the embryonic phase is organism-specific. For example, it would be at birth for mammals, larval hatching for insects and seed dormancy in plants. |
GO:0048592 | eye morphogenesis | The process in which the anatomical structures of the eye are generated and organized. |
GO:0090596 | sensory organ morphogenesis | Morphogenesis of a sensory organ. A sensory organ is defined as a tissue or set of tissues that work together to receive and transmit signals from external or internal stimuli. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0016331 | morphogenesis of embryonic epithelium | The process in which the anatomical structures of embryonic epithelia are generated and organized. |
GO:0048568 | embryonic organ development | Development, taking place during the embryonic phase, of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0048562 | embryonic organ morphogenesis | Morphogenesis, during the embryonic phase, of a tissue or tissues that work together to perform a specific function or functions. Morphogenesis is the process in which anatomical structures are generated and organized. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0002011 | morphogenesis of an epithelial sheet | The process in which the anatomical structures of an epithelial sheet are generated and organized. An epithelial sheet is a flat surface consisting of closely packed epithelial cells. |
GO:0002072 | optic cup morphogenesis involved in camera-type eye development | The invagination of the optic vesicle to form two-walled indentations, the optic cups, that will go on to form the retina. This process begins with the optic vesicle becoming a two-walled structure and its subsequent shape changes. It does not include the fate commitment of cells to become the pigmented retina and the neural retina. An example of this process is found in Mus musculus. |
GO:0060900 | embryonic camera-type eye formation | The developmental process pertaining to the initial formation of a camera-type eye from unspecified neurectoderm. This process begins with the differentiation of cells that form the optic field and ends when the optic cup has attained its shape. |
GO:0048593 | camera-type eye morphogenesis | The process in which the anatomical structures of the eye are generated and organized. The camera-type eye is an organ of sight that receives light through an aperture and focuses it through a lens, projecting it on a photoreceptor field. |
41 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0002072 | GO:0061386 |
is_a | GO:0002011 | GO:0061386 |
part of | GO:0044699 | GO:0061386 |
part of | GO:0048513 | GO:0061386 |
part of | GO:0048856 | GO:0061386 |
part of | GO:0048598 | GO:0061386 |
part of | GO:0048731 | GO:0061386 |
part of | GO:0048593 | GO:0061386 |
part of | GO:0007275 | GO:0061386 |
part of | GO:0009790 | GO:0061386 |
part of | GO:0048596 | GO:0061386 |
part of | GO:0009888 | GO:0061386 |
part of | GO:0007423 | GO:0061386 |
part of | GO:0060900 | GO:0061386 |
part of | GO:0060429 | GO:0061386 |
is_a | GO:0002009 | GO:0061386 |
is_a | GO:0048729 | GO:0061386 |
part of | GO:0032502 | GO:0061386 |
part of | GO:0009887 | GO:0061386 |
part of | GO:0032501 | GO:0061386 |
is_a | GO:0044767 | GO:0061386 |
part of | GO:0031076 | GO:0061386 |
is_a | GO:0009653 | GO:0061386 |
part of | GO:0090596 | GO:0061386 |
part of | GO:0016331 | GO:0061386 |
part of | GO:0048729 | GO:0061386 |
part of | GO:0048568 | GO:0061386 |
part of | GO:0048646 | GO:0061386 |
part of | GO:0044767 | GO:0061386 |
part of | GO:0048048 | GO:0061386 |