6 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0044877 | macromolecular complex binding | Interacting selectively and non-covalently with any macromolecular complex. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0032403 | protein complex binding | Interacting selectively and non-covalently with any protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0071933 | Arp2/3 complex binding | Interacting selectively and non-covalently with an Arp2/3 complex, a protein complex that contains two actin-related proteins, Arp2 and Arp3, and five novel proteins (ARPC1-5). |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0032403 | GO:0071933 |
is_a | GO:0005515 | GO:0071933 |
is_a | GO:0044877 | GO:0071933 |
is_a | GO:0005488 | GO:0071933 |
is_a | GO:0003674 | GO:0071933 |