49 Parents
Identifier | Name | Description |
---|---|---|
GO:0007275 | multicellular organismal development | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). |
GO:0032502 | developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition. |
GO:0030154 | cell differentiation | The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state. |
GO:0048513 | organ development | Development of a tissue or tissues that work together to perform a specific function or functions. Development pertains to the process whose specific outcome is the progression of a structure over time, from its formation to the mature structure. Organs are commonly observed as visibly distinct structures, but may also exist as loosely associated clusters of cells that work together to perform a specific function or functions. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0001822 | kidney development | The process whose specific outcome is the progression of the kidney over time, from its formation to the mature structure. The kidney is an organ that filters the blood and/or excretes the end products of body metabolism in the form of urine. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0044767 | single-organism developmental process | A biological process whose specific outcome is the progression of an integrated living unit: an anatomical structure (which may be a subcellular structure, cell, tissue, or organ), or organism over time from an initial condition to a later condition, involving only one organism. |
GO:0048856 | anatomical structure development | The biological process whose specific outcome is the progression of an anatomical structure from an initial condition to its mature state. This process begins with the formation of the structure and ends with the mature structure, whatever form that may be including its natural destruction. An anatomical structure is any biological entity that occupies space and is distinguished from its surroundings. Anatomical structures can be macroscopic such as a carpel, or microscopic such as an acrosome. |
GO:0048869 | cellular developmental process | A biological process whose specific outcome is the progression of a cell over time from an initial condition to a later condition. |
GO:0045165 | cell fate commitment | The commitment of cells to specific cell fates and their capacity to differentiate into particular kinds of cells. Positional information is established through protein signals that emanate from a localized source within a cell (the initial one-cell zygote) or within a developmental field. |
GO:0048731 | system development | The process whose specific outcome is the progression of an organismal system over time, from its formation to the mature structure. A system is a regularly interacting or interdependent group of organs or tissues that work together to carry out a given biological process. |
GO:0061448 | connective tissue development | The progression of a connective tissue over time, from its formation to the mature structure. |
GO:0009888 | tissue development | The process whose specific outcome is the progression of a tissue over time, from its formation to the mature structure. |
GO:0072359 | circulatory system development | The process whose specific outcome is the progression of the circulatory system over time, from its formation to the mature structure. The circulatory system is the organ system that passes nutrients (such as amino acids and electrolytes), gases, hormones, blood cells, etc. to and from cells in the body to help fight diseases and help stabilize body temperature and pH to maintain homeostasis. |
GO:0072358 | cardiovascular system development | The process whose specific outcome is the progression of the cardiovascular system over time, from its formation to the mature structure. The cardiovascular system is the anatomical system that has as its parts the heart and blood vessels. |
GO:0001568 | blood vessel development | The process whose specific outcome is the progression of a blood vessel over time, from its formation to the mature structure. The blood vessel is the vasculature carrying blood. |
GO:0001944 | vasculature development | The process whose specific outcome is the progression of the vasculature over time, from its formation to the mature structure. The vasculature is an interconnected tubular multi-tissue structure that contains fluid that is actively transported around the organism. |
GO:0030855 | epithelial cell differentiation | The process in which a relatively unspecialized cell acquires specialized features of an epithelial cell, any of the cells making up an epithelium. |
GO:0060429 | epithelium development | The process whose specific outcome is the progression of an epithelium over time, from its formation to the mature structure. An epithelium is a tissue that covers the internal or external surfaces of an anatomical structure. |
GO:0001655 | urogenital system development | The process whose specific outcome is the progression of the urogenital system over time, from its formation to the mature structure. |
GO:0001656 | metanephros development | The process whose specific outcome is the progression of the metanephros over time, from its formation to the mature structure. In mammals, the metanephros is the excretory organ of the fetus, which develops into the mature kidney and is formed from the rear portion of the nephrogenic cord. The metanephros is an endocrine and metabolic organ that filters the blood and excretes the end products of body metabolism in the form of urine. |
GO:0072001 | renal system development | The process whose specific outcome is the progression of the renal system over time, from its formation to the mature structure. The renal system maintains fluid balance and contributes to electrolyte balance, acid/base balance, and disposal of nitrogenous waste products. In humans, the renal system comprises a pair of kidneys, a pair of ureters, urinary bladder, urethra, sphincter muscle and associated blood vessels. |
GO:0072006 | nephron development | The process whose specific outcome is the progression of the nephron over time, from its formation to the mature structure. A nephron is the functional unit of the kidney. |
GO:0072210 | metanephric nephron development | The process whose specific outcome is the progression of a nephron in the metanephros over time, from its formation to the mature structure. A nephron is the functional unit of the kidney. |
GO:0032835 | glomerulus development | The progression of the glomerulus over time from its initial formation until its mature state. The glomerulus is a capillary tuft which forms a close network with the visceral epithelium (podocytes) and the mesangium to form the filtration barrier and is surrounded by Bowman's capsule in nephrons of the vertebrate kidney. The glomerulus is part of the nephron and is restricted to one body segment. |
55 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0072254 | GO:0072256 |
is_a | GO:0072152 | GO:0072256 |
part of | GO:0061437 | GO:0072256 |
part of | GO:1904238 | GO:0072256 |
part of | GO:0007275 | GO:0072256 |
part of | GO:0060429 | GO:0072256 |
is_a | GO:0048869 | GO:0072256 |
part of | GO:0072012 | GO:0072256 |
part of | GO:0072210 | GO:0072256 |
part of | GO:0001568 | GO:0072256 |
part of | GO:0048731 | GO:0072256 |
part of | GO:0044699 | GO:0072256 |
part of | GO:0048856 | GO:0072256 |
part of | GO:0032835 | GO:0072256 |
part of | GO:0030855 | GO:0072256 |
part of | GO:0061448 | GO:0072256 |
part of | GO:0035850 | GO:0072256 |
part of | GO:0032501 | GO:0072256 |
part of | GO:0061005 | GO:0072256 |
part of | GO:0032502 | GO:0072256 |
part of | GO:0009987 | GO:0072256 |
is_a | GO:0045165 | GO:0072256 |
is_a | GO:0009987 | GO:0072256 |
part of | GO:0072001 | GO:0072256 |
part of | GO:0072006 | GO:0072256 |
part of | GO:0072007 | GO:0072256 |
part of | GO:0044763 | GO:0072256 |
part of | GO:0072202 | GO:0072256 |
part of | GO:0072209 | GO:0072256 |
part of | GO:0072008 | GO:0072256 |