28 Parents
Identifier | Name | Description |
---|---|---|
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0007154 | cell communication | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0023052 | signaling | The entirety of a process in which information is transmitted within a biological system. This process begins with an active signal and ends when a cellular response has been triggered. |
GO:0044700 | single organism signaling | A signaling process occurring within a single organism. |
GO:0044707 | single-multicellular organism process | A biological process occurring within a single, multicellular organism. |
GO:0032501 | multicellular organismal process | Any biological process, occurring at the level of a multicellular organism, pertinent to its function. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
GO:0051239 | regulation of multicellular organismal process | Any process that modulates the frequency, rate or extent of a multicellular organismal process, the processes pertinent to the function of a multicellular organism above the cellular level; includes the integrated processes of tissues and organs. |
GO:0016337 | single organismal cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules, where both cells are part of the same organism. |
GO:0098602 | single organism cell adhesion | The attachment, via cell adhesion molecules, of a cell to either another cell of the same organism, or to an underlying substrate of the same organism such as the extracellular matrix. |
GO:0034109 | homotypic cell-cell adhesion | The attachment of a cell to a second cell of the identical type via adhesion molecules. |
GO:0044057 | regulation of system process | Any process that modulates the frequency, rate or extent of a system process, a multicellular organismal process carried out by any of the organs or tissues in an organ system. |
GO:1903522 | regulation of blood circulation | Any process that modulates the frequency, rate or extent of blood circulation. |
GO:0008016 | regulation of heart contraction | Any process that modulates the frequency, rate or extent of heart contraction. Heart contraction is the process in which the heart decreases in volume in a characteristic way to propel blood through the body. |
GO:0035637 | multicellular organismal signaling | The transfer of information occurring at the level of a multicellular organism. |
GO:0034113 | heterotypic cell-cell adhesion | The attachment of a cell to a cell of a different type via adhesion molecules. |
GO:0061337 | cardiac conduction | Transfer of an organized electrical impulse across the heart to coordinate the contraction of cardiac muscles. The process begins with generation of an action potential (in the sinoatrial node (SA) in humans) and ends with a change in the rate, frequency, or extent of the contraction of the heart muscles. |
GO:0086065 | cell communication involved in cardiac conduction | Any process that mediates interactions between a cell and its surroundings that contributes to the process of cardiac conduction. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0086042 | cardiac muscle cell-cardiac muscle cell adhesion | The attachment of one cardiomyocyte to another cardiomyocyte via adhesion molecules. |
GO:0086069 | bundle of His cell to Purkinje myocyte communication | The process that mediates interactions between a bundle of His cell and its surroundings that contributes to the process of the bundle of His cell communicating with a Purkinje myocyte in cardiac conduction. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
GO:0086073 | bundle of His cell-Purkinje myocyte adhesion involved in cell communication | The attachment of a bundle of His cell to a Purkinje myocyte via adhesion molecules that results in the cells being juxtaposed so that they can communicate. |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0086069 | GO:0086073 |
is_a | GO:0034113 | GO:0086073 |
is_a | GO:0086042 | GO:0086073 |
part of | GO:0065007 | GO:0086073 |
part of | GO:0044707 | GO:0086073 |
part of | GO:0008150 | GO:0086073 |
is_a | GO:0034109 | GO:0086073 |
part of | GO:0044763 | GO:0086073 |
part of | GO:0008016 | GO:0086073 |
part of | GO:0044700 | GO:0086073 |
part of | GO:0009987 | GO:0086073 |
part of | GO:0023052 | GO:0086073 |
is_a | GO:0044699 | GO:0086073 |
part of | GO:0044057 | GO:0086073 |
is_a | GO:0016337 | GO:0086073 |
part of | GO:0050789 | GO:0086073 |
part of | GO:0051239 | GO:0086073 |
part of | GO:0007154 | GO:0086073 |
part of | GO:1903522 | GO:0086073 |
is_a | GO:0022610 | GO:0086073 |
part of | GO:0044699 | GO:0086073 |
is_a | GO:0007155 | GO:0086073 |
part of | GO:0061337 | GO:0086073 |
is_a | GO:0008150 | GO:0086073 |
is_a | GO:0098609 | GO:0086073 |
part of | GO:0086065 | GO:0086073 |
part of | GO:0032501 | GO:0086073 |
part of | GO:0035637 | GO:0086073 |
is_a | GO:0098602 | GO:0086073 |
part of | GO:0086073 | GO:0086083 |