14 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0007155 | cell adhesion | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0098609 | cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules. |
GO:0022610 | biological adhesion | The attachment of a cell or organism to a substrate or other organism. |
GO:0016337 | single organismal cell-cell adhesion | The attachment of one cell to another cell via adhesion molecules, where both cells are part of the same organism. |
GO:0098602 | single organism cell adhesion | The attachment, via cell adhesion molecules, of a cell to either another cell of the same organism, or to an underlying substrate of the same organism such as the extracellular matrix. |
GO:0034113 | heterotypic cell-cell adhesion | The attachment of a cell to a cell of a different type via adhesion molecules. |
GO:0086080 | protein binding involved in heterotypic cell-cell adhesion | Interacting selectively and non-covalently with any protein or protein complex contributing to the adhesion of two different types of cells. |
GO:0098632 | protein binding involved in cell-cell adhesion | Any protein binding that is involved in cell-cell adhesion. |
GO:0098631 | protein binding involved in cell adhesion | Any protein binding that is involved in cell adhesion. |
25 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part of | GO:0034113 | GO:0086080 |
part of | GO:0034113 | GO:0086080 |
is_a | GO:0005515 | GO:0086080 |
is_a | GO:0098632 | GO:0086080 |
part of | GO:0007155 | GO:0086080 |
part of | GO:0016337 | GO:0086080 |
is_a | GO:0098631 | GO:0086080 |
is_a | GO:0005515 | GO:0086080 |
is_a | GO:0005488 | GO:0086080 |
is_a | GO:0003674 | GO:0086080 |
part of | GO:0022610 | GO:0086080 |
part of | GO:0098602 | GO:0086080 |
part of | GO:0044699 | GO:0086080 |
part of | GO:0098609 | GO:0086080 |
part of | GO:0008150 | GO:0086080 |
is_a | GO:0086080 | GO:0086081 |
is_a | GO:0086080 | GO:0086081 |
is_a | GO:0086080 | GO:0086082 |
is_a | GO:0086080 | GO:0086082 |
is_a | GO:0086080 | GO:0086083 |
is_a | GO:0086080 | GO:0086083 |
is_a | GO:0086080 | GO:0086084 |
is_a | GO:0086080 | GO:0086084 |
is_a | GO:0086080 | GO:0086085 |
is_a | GO:0086080 | GO:0086085 |