15 Parents
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0005102 | receptor binding | Interacting selectively and non-covalently with one or more specific sites on a receptor molecule, a macromolecule that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0065009 | regulation of molecular function | Any process that modulates the frequency, rate or extent of a molecular function, an elemental biological activity occurring at the molecular level, such as catalysis or binding. |
GO:0001664 | G-protein coupled receptor binding | Interacting selectively and non-covalently with a G-protein coupled receptor. |
GO:0051098 | regulation of binding | Any process that modulates the frequency, rate or extent of binding, the selective interaction of a molecule with one or more specific sites on another molecule. |
GO:0043393 | regulation of protein binding | Any process that modulates the frequency, rate or extent of protein binding. |
GO:0071855 | neuropeptide receptor binding | Interacting selectively and non-covalently with a neuropeptide receptor. |
GO:0031834 | neurokinin receptor binding | Interacting selectively and non-covalently with a neurokinin receptor. |
GO:0031835 | substance P receptor binding | Interacting selectively and non-covalently with a substance P receptor. |
GO:1900120 | regulation of receptor binding | Any process that modulates the frequency, rate or extent of a protein or other molecule binding to a receptor. |
GO:1900265 | regulation of substance P receptor binding | Any process that modulates the frequency, rate or extent of substance P receptor binding. |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0031835 | GO:1900265 |
is_a | GO:0065007 | GO:1900265 |
is_a | GO:1900120 | GO:1900265 |
regulates | GO:0031835 | GO:1900265 |
regulates | GO:0005102 | GO:1900265 |
is_a | GO:0008150 | GO:1900265 |
regulates | GO:0031834 | GO:1900265 |
is_a | GO:0051098 | GO:1900265 |
is_a | GO:0043393 | GO:1900265 |
regulates | GO:0071855 | GO:1900265 |
regulates | GO:0003674 | GO:1900265 |
regulates | GO:0005488 | GO:1900265 |
is_a | GO:0065007 | GO:1900265 |
regulates | GO:0001664 | GO:1900265 |
regulates | GO:0005515 | GO:1900265 |
is_a | GO:0065009 | GO:1900265 |
is_a | GO:1900265 | GO:1900266 |
is_a | GO:1900265 | GO:1900267 |