19 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0009058 | biosynthetic process | The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0006807 | nitrogen compound metabolic process | The chemical reactions and pathways involving organic or inorganic compounds that contain nitrogen, including (but not limited to) nitrogen fixation, nitrification, denitrification, assimilatory/dissimilatory nitrate reduction and the interconversion of nitrogenous organic matter and ammonium. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0043043 | peptide biosynthetic process | The chemical reactions and pathways resulting in the formation of peptides, compounds of 2 or more (but usually less than 100) amino acids where the alpha carboxyl group of one is bound to the alpha amino group of another. This may include the translation of a precursor protein and its subsequent processing into a functional peptide. |
GO:0044249 | cellular biosynthetic process | The chemical reactions and pathways resulting in the formation of substances, carried out by individual cells. |
GO:0006518 | peptide metabolic process | The chemical reactions and pathways involving peptides, compounds of two or more amino acids where the alpha carboxyl group of one is bound to the alpha amino group of another. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0034641 | cellular nitrogen compound metabolic process | The chemical reactions and pathways involving various organic and inorganic nitrogenous compounds, as carried out by individual cells. |
GO:1901576 | organic substance biosynthetic process | The chemical reactions and pathways resulting in the formation of an organic substance, any molecular entity containing carbon. |
GO:0043604 | amide biosynthetic process | The chemical reactions and pathways resulting in the formation of an amide, any derivative of an oxoacid in which an acidic hydroxy group has been replaced by an amino or substituted amino group. |
GO:1901566 | organonitrogen compound biosynthetic process | The chemical reactions and pathways resulting in the formation of organonitrogen compound. |
GO:0043603 | cellular amide metabolic process | The chemical reactions and pathways involving an amide, any derivative of an oxoacid in which an acidic hydroxy group has been replaced by an amino or substituted amino group, as carried out by individual cells. |
GO:0044271 | cellular nitrogen compound biosynthetic process | The chemical reactions and pathways resulting in the formation of organic and inorganic nitrogenous compounds. |
GO:1901564 | organonitrogen compound metabolic process | The chemical reactions and pathways involving organonitrogen compound. |
GO:1901122 | bacitracin A metabolic process | The chemical reactions and pathways involving bacitracin A. |
GO:1901124 | bacitracin A biosynthetic process | The chemical reactions and pathways resulting in the formation of bacitracin A. |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:1901122 | GO:1901124 |
is_a | GO:0043043 | GO:1901124 |
is_a | GO:0008152 | GO:1901124 |
is_a | GO:0043604 | GO:1901124 |
is_a | GO:0043603 | GO:1901124 |
is_a | GO:0008150 | GO:1901124 |
is_a | GO:0071704 | GO:1901124 |
is_a | GO:0034641 | GO:1901124 |
is_a | GO:0006518 | GO:1901124 |
is_a | GO:0006807 | GO:1901124 |
is_a | GO:0044271 | GO:1901124 |
is_a | GO:0044237 | GO:1901124 |
is_a | GO:0044249 | GO:1901124 |
is_a | GO:0009987 | GO:1901124 |
is_a | GO:1901564 | GO:1901124 |
is_a | GO:1901576 | GO:1901124 |
is_a | GO:1901566 | GO:1901124 |
is_a | GO:0009058 | GO:1901124 |