23 Parents
Identifier | Name | Description |
---|---|---|
GO:0005975 | carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule. |
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0000272 | polysaccharide catabolic process | The chemical reactions and pathways resulting in the breakdown of a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0016052 | carbohydrate catabolic process | The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
GO:0009311 | oligosaccharide metabolic process | The chemical reactions and pathways involving oligosaccharides, molecules with between two and (about) 20 monosaccharide residues connected by glycosidic linkages. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044723 | single-organism carbohydrate metabolic process | The chemical reactions and pathways involving carbohydrates, occurring within a single organism. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0044712 | single-organism catabolic process | A catabolic process - chemical reactions and pathways resulting in the breakdown of substances - which involves a single organism. |
GO:0044724 | single-organism carbohydrate catabolic process | The chemical reactions and pathways resulting in the breakdown of carbohydrates, occurring within a single organism. |
GO:0009313 | oligosaccharide catabolic process | The chemical reactions and pathways resulting in the breakdown of oligosaccharides, molecules with between two and (about) 20 monosaccharide residues connected by glycosidic linkages. |
GO:1901575 | organic substance catabolic process | The chemical reactions and pathways resulting in the breakdown of an organic substance, any molecular entity containing carbon. |
GO:0009056 | catabolic process | The chemical reactions and pathways resulting in the breakdown of substances, including the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
GO:0009057 | macromolecule catabolic process | The chemical reactions and pathways resulting in the breakdown of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0005976 | polysaccharide metabolic process | The chemical reactions and pathways involving a polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically. |
GO:0044042 | glucan metabolic process | The chemical reactions and pathways involving glucans, polysaccharides consisting only of glucose residues. |
GO:0009251 | glucan catabolic process | The chemical reactions and pathways resulting in the breakdown of glucans, polysaccharides consisting only of glucose residues. |
GO:2000889 | cellodextrin metabolic process | The chemical reactions and pathways involving a cellodextrin. |
GO:2000890 | cellodextrin catabolic process | The chemical reactions and pathways resulting in the breakdown of a cellodextrin. |
30 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009313 | GO:2000890 |
is_a | GO:0009251 | GO:2000890 |
is_a | GO:2000889 | GO:2000890 |
is_a | GO:1901575 | GO:2000890 |
is_a | GO:0008152 | GO:2000890 |
is_a | GO:0008150 | GO:2000890 |
is_a | GO:0044724 | GO:2000890 |
is_a | GO:0005975 | GO:2000890 |
is_a | GO:0044238 | GO:2000890 |
is_a | GO:0044712 | GO:2000890 |
is_a | GO:0044723 | GO:2000890 |
is_a | GO:0044710 | GO:2000890 |
is_a | GO:0044699 | GO:2000890 |
is_a | GO:0009056 | GO:2000890 |
is_a | GO:0000272 | GO:2000890 |
is_a | GO:0009057 | GO:2000890 |
is_a | GO:0009311 | GO:2000890 |
is_a | GO:0016052 | GO:2000890 |
is_a | GO:0044042 | GO:2000890 |
is_a | GO:0043170 | GO:2000890 |
is_a | GO:0005976 | GO:2000890 |
is_a | GO:0071704 | GO:2000890 |
regulates | GO:2000890 | GO:2000927 |
regulates | GO:2000890 | GO:2000927 |
negatively regulates | GO:2000890 | GO:2000928 |
negatively regulates | GO:2000890 | GO:2000928 |
regulates | GO:2000890 | GO:2000928 |
positively regulates | GO:2000890 | GO:2000929 |
positively regulates | GO:2000890 | GO:2000929 |
regulates | GO:2000890 | GO:2000929 |