224 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR34558:SF3 | PANTHER | Traes_2AS_9D30C846D.1 |
PTHR34558:SF3 | PANTHER | Traes_2AS_9D30C846D.2 |
PTHR34558:SF3 | PANTHER | Traes_2AS_9D30C846D |
PTHR34558:SF3 | PANTHER | Traes_2BS_E0B8D21CD |
PTHR34558:SF3 | PANTHER | Traes_2BS_E0B8D21CD.1 |
PTHR34558:SF3 | PANTHER | Pahal.B04247 |
PTHR34558:SF3 | PANTHER | Pahal.B04247.1 |
PTHR34558:SF3 | PANTHER | Sevir.2G356200.1.p |
PTHR34558:SF3 | PANTHER | Sevir.2G356200 |
PTHR34558:SF3 | PANTHER | Seita.2G345700 |
PTHR34558:SF3 | PANTHER | Seita.2G345700.1.p |
PTHR34558:SF3 | PANTHER | Bradi1g25250 |
PTHR34558:SF3 | PANTHER | Bradi1g25250.1.p |
PTHR34558:SF3 | PANTHER | Aco014446.1 |
PTHR34558:SF3 | PANTHER | Aco014446 |
PTHR34558:SF3 | PANTHER | Aco021977 |
PTHR34558:SF3 | PANTHER | Aco021977.1 |
PTHR34558:SF3 | PANTHER | LOC_Os07g36430.1 |
PTHR34558:SF3 | PANTHER | LOC_Os07g36430 |
PTHR34558:SF3 | PANTHER | Brdisv1Per11004134m.g |
PTHR34558:SF3 | PANTHER | Brdisv1Per11004134m.p |
PTHR34558:SF3 | PANTHER | Brdisv1Uni21003885m.p |
PTHR34558:SF3 | PANTHER | Brdisv1Uni21003885m.g |
PTHR34558:SF3 | PANTHER | Brdisv1Bd3-1_r1003457m.g |
PTHR34558:SF3 | PANTHER | Brdisv1Bd3-1_r1003457m.p |
PTHR34558:SF3 | PANTHER | Brdisv1BdTR7a1004230m.g |
PTHR34558:SF3 | PANTHER | Brdisv1BdTR7a1004230m.p |
PTHR34558:SF3 | PANTHER | Brdisv1Koz-11004195m.p |
PTHR34558:SF3 | PANTHER | Brdisv1Koz-11004195m.g |
PTHR34558:SF3 | PANTHER | Brdisv20Bd21Ref1004455m.g |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR34558 | PTHR34558:SF3 |