358 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR10797:SF15 | PANTHER | Traes_7AL_EF3DEB7571 |
PTHR10797:SF15 | PANTHER | Traes_7AL_EF3DEB7571.2 |
PTHR10797:SF15 | PANTHER | Traes_7AL_EF3DEB7571.1 |
PTHR10797:SF15 | PANTHER | Traes_7DL_C77C7894B.1 |
PTHR10797:SF15 | PANTHER | Traes_7DL_C77C7894B |
PTHR10797:SF15 | PANTHER | Pahal.F01956 |
PTHR10797:SF15 | PANTHER | Pahal.F01956.1 |
PTHR10797:SF15 | PANTHER | Pahal.I00898 |
PTHR10797:SF15 | PANTHER | Pahal.I00898.1 |
PTHR10797:SF15 | PANTHER | Sevir.6G168500 |
PTHR10797:SF15 | PANTHER | Sevir.6G168500.1.p |
PTHR10797:SF15 | PANTHER | Sevir.3G128100.1.p |
PTHR10797:SF15 | PANTHER | Sevir.3G128100 |
PTHR10797:SF15 | PANTHER | Seita.3G125500 |
PTHR10797:SF15 | PANTHER | Seita.3G125500.1.p |
PTHR10797:SF15 | PANTHER | Seita.6G162700 |
PTHR10797:SF15 | PANTHER | Seita.6G162700.1.p |
PTHR10797:SF15 | PANTHER | Bradi2g14640.1.p |
PTHR10797:SF15 | PANTHER | Bradi2g14640 |
PTHR10797:SF15 | PANTHER | Bradi3g36950 |
PTHR10797:SF15 | PANTHER | Bradi3g36950.1.p |
PTHR10797:SF15 | PANTHER | LOC_Os08g34170.1 |
PTHR10797:SF15 | PANTHER | LOC_Os08g34170 |
PTHR10797:SF15 | PANTHER | Brdisv1Per11015844m.p |
PTHR10797:SF15 | PANTHER | Brdisv1Per11015844m.g |
PTHR10797:SF15 | PANTHER | Brdisv1Per11029393m.p |
PTHR10797:SF15 | PANTHER | Brdisv1Per11029393m.g |
PTHR10797:SF15 | PANTHER | Brdisv1Uni21014913m.p |
PTHR10797:SF15 | PANTHER | Brdisv1Uni21014913m.g |
PTHR10797:SF15 | PANTHER | Brdisv1Uni21034202m.p |
1 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
part_of | PTHR10797 | PTHR10797:SF15 |