Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr4T19260_001_CDS | 1470 | chr4: 20311395-20320846 | Musa acuminata |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR016143 | InterPro | GSMUA_Achr4P19260_001 |
IPR002020 | InterPro | GSMUA_Achr4P19260_001 |
CITSYN-RXN | METACYC | GSMUA_Achr4P19260_001 |
K01647 | KEGG | GSMUA_Achr4P19260_001 |
PTHR11739:SF8 | PANTHER | GSMUA_Achr4P19260_001 |
PTHR11739 | PANTHER | GSMUA_Achr4P19260_001 |
PWY-5464 | Pathway | GSMUA_Achr4P19260_001 |
GLYOXYLATE-BYPASS | Pathway | GSMUA_Achr4P19260_001 |
PWY-5690 | Pathway | GSMUA_Achr4P19260_001 |
PWY-561 | Pathway | GSMUA_Achr4P19260_001 |
PF00285 | PFAM | GSMUA_Achr4P19260_001 |
PWY-6549 | Pathway | GSMUA_Achr4P19260_001 |
SSF48256 | SSF | GSMUA_Achr4P19260_001 |
PR00143 | PRINTS | GSMUA_Achr4P19260_001 |
2.3.3.16 | ENZYME | GSMUA_Achr4P19260_001 |
2.3.3.1 | ENZYME | GSMUA_Achr4P19260_001 |
GO:0046912 | GO | GSMUA_Achr4P19260_001 |
G3DSA:1.10.230.10 | GENE3D | GSMUA_Achr4P19260_001 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata GLYOXYLATE-BYPASS | Musa acuminata | pathologic | |
Macuminata PWY-5464 | Musa acuminata | pathologic | |
Macuminata PWY-561 | Musa acuminata | pathologic | |
Macuminata PWY-5690 | Musa acuminata | pathologic | |
Macuminata PWY-6549 | Musa acuminata | pathologic |