Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g000906m_CDS | 3696 | scaffold00009: 87957-95240 | Citrus sinensis |
25 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
K16276 | KEGG | orange1.1g000906m |
KOG1940 | KOG | orange1.1g000906m |
IPR013083 | InterPro | orange1.1g000906m |
IPR017921 | InterPro | orange1.1g000906m |
IPR008913 | InterPro | orange1.1g000906m |
IPR012312 | InterPro | orange1.1g000906m |
GO:0008270 | GO | orange1.1g000906m |
IPR001841 | InterPro | orange1.1g000906m |
G3DSA:3.30.40.10 | GENE3D | orange1.1g000906m |
GO:0005515 | GO | orange1.1g000906m |
6.3.2.19 | ENZYME | orange1.1g000906m |
A0A067G8N0 | UniProt | orange1.1g000906m |
SSF57850 | SSF | orange1.1g000906m |
SSF161219 | SSF | orange1.1g000906m |
SSF161245 | SSF | orange1.1g000906m |
PS51270 | PROFILE | orange1.1g000906m |
SM00184 | SMART | orange1.1g000906m |
PS50089 | PROFILE | orange1.1g000906m |
PS51266 | PROFILE | orange1.1g000906m |
PF05495 | PFAM | orange1.1g000906m |
PF13639 | PFAM | orange1.1g000906m |
PWY-7511 | Pathway | orange1.1g000906m |
PF01814 | PFAM | orange1.1g000906m |
PTHR21319 | PANTHER | orange1.1g000906m |
PTHR21319:SF17 | PANTHER | orange1.1g000906m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-7511 | Citrus sinensis | pathologic |