Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g003079m_CDS | 2553 | scaffold00015: 1611431-1616921 | Citrus sinensis |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
IPR000811 | InterPro | orange1.1g003079m |
GO:0030170 | GO | orange1.1g003079m |
GO:0008184 | GO | orange1.1g003079m |
GO:0005975 | GO | orange1.1g003079m |
GO:0004645 | GO | orange1.1g003079m |
G3DSA:3.40.50.2000 | GENE3D | orange1.1g003079m |
2.4.1.1 | ENZYME | orange1.1g003079m |
TIGR02093 | TIGRFAMs | orange1.1g003079m |
SSF53756 | SSF | orange1.1g003079m |
PF00343 | PFAM | orange1.1g003079m |
PWY-7238 | Pathway | orange1.1g003079m |
PTHR11468:SF8 | PANTHER | orange1.1g003079m |
PTHR11468 | PANTHER | orange1.1g003079m |
RXN0-5184 | METACYC | orange1.1g003079m |
MALDEXPHOSPHORYL-RXN | METACYC | orange1.1g003079m |
IPR011833 | InterPro | orange1.1g003079m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-7238 | Citrus sinensis | pathologic |