Proteins
9 Protein Domains
DB identifier | Type | Name |
---|---|---|
IPR002967 | Family | Delta tubulin |
IPR000217 | Family | Tubulin |
IPR004057 | Family | Epsilon tubulin |
IPR003008 | Domain | Tubulin/FtsZ, GTPase domain |
IPR008280 | Domain | Tubulin/FtsZ, C-terminal |
IPR018316 | Domain | Tubulin/FtsZ, 2-layer sandwich domain |
IPR002454 | Family | Gamma tubulin |
IPR002453 | Family | Beta tubulin |
IPR002452 | Family | Alpha tubulin |
Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
119313_CDS | 1323 | scaffold_60: 439952-441510 | Selaginella moellendorffii |
41 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.4.2.1 | ENZYME | 119313 |
GO:0003924 | GO | 119313 |
GO:0000930 | GO | 119313 |
GO:0005525 | GO | 119313 |
GO:0005200 | GO | 119313 |
GO:0007017 | GO | 119313 |
GO:0005874 | GO | 119313 |
GO:0031122 | GO | 119313 |
GO:0007020 | GO | 119313 |
GO:0051258 | GO | 119313 |
GO:0043234 | GO | 119313 |
IPR002452 | InterPro | 119313 |
IPR000217 | InterPro | 119313 |
IPR002454 | InterPro | 119313 |
IPR002453 | InterPro | 119313 |
IPR003008 | InterPro | 119313 |
IPR002967 | InterPro | 119313 |
IPR008280 | InterPro | 119313 |
IPR004057 | InterPro | 119313 |
K07375 | KEGG | 119313 |
IPR018316 | InterPro | 119313 |
RXN-14029 | METACYC | 119313 |
PNP-RXN | METACYC | 119313 |
PTHR11588:SF72 | PANTHER | 119313 |
PTHR11588 | PANTHER | 119313 |
PWY-6608 | Pathway | 119313 |
PWY-5695 | Pathway | 119313 |
PWY-7179 | Pathway | 119313 |
PWY-6609 | Pathway | 119313 |
PF00091 | PFAM | 119313 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Smoellendorffii PWY-5695 | Selaginella moellendorffii | pathologic | |
Smoellendorffii PWY-6608 | Selaginella moellendorffii | pathologic | |
Smoellendorffii PWY-6609 | Selaginella moellendorffii | pathologic | |
Smoellendorffii PWY-7179 | Selaginella moellendorffii | pathologic | |
Smoellendorffii SALVADEHYPOX-PWY | Selaginella moellendorffii | pathologic |