Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g016903m_CDS | 1143 | scaffold00200: 221076-223803 | Citrus sinensis |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PTHR11516 | PANTHER | orange1.1g016903m |
2KETO-4METHYL-PENTANOATE-DEHYDROG-RXN | METACYC | orange1.1g016903m |
PWY-5046 | Pathway | orange1.1g016903m |
PTHR11516:SF33 | PANTHER | orange1.1g016903m |
1.2.1.25-RXN | METACYC | orange1.1g016903m |
K00166 | KEGG | orange1.1g016903m |
2KETO-3METHYLVALERATE-RXN | METACYC | orange1.1g016903m |
1.2.4.4-RXN | METACYC | orange1.1g016903m |
SSF52518 | SSF | orange1.1g016903m |
PF00676 | PFAM | orange1.1g016903m |
A0A067EIK1 | UniProt | orange1.1g016903m |
GO:0016624 | GO | orange1.1g016903m |
GO:0008152 | GO | orange1.1g016903m |
IPR029061 | InterPro | orange1.1g016903m |
IPR001017 | InterPro | orange1.1g016903m |
G3DSA:3.40.50.970 | GENE3D | orange1.1g016903m |
1.2.4.4 | ENZYME | orange1.1g016903m |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis PWY-5046 | Citrus sinensis | pathologic |