Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
orange1.1g001126m_CDS | 3450 | scaffold00507: 15351-22710 | Citrus sinensis |
23 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
SSF56024 | SSF | orange1.1g001126m |
SSF49562 | SSF | orange1.1g001126m |
SM00155 | SMART | orange1.1g001126m |
PS50035 | PROFILE | orange1.1g001126m |
PS50004 | PROFILE | orange1.1g001126m |
PF12357 | PFAM | orange1.1g001126m |
PF00614 | PFAM | orange1.1g001126m |
IPR024632 | InterPro | orange1.1g001126m |
IPR015679 | InterPro | orange1.1g001126m |
IPR001736 | InterPro | orange1.1g001126m |
IPR000008 | InterPro | orange1.1g001126m |
GO:0005515 | GO | orange1.1g001126m |
GO:0003824 | GO | orange1.1g001126m |
G3DSA:3.30.870.10 | GENE3D | orange1.1g001126m |
3.1.4.4 | ENZYME | orange1.1g001126m |
PF00168 | PFAM | orange1.1g001126m |
PWY-7039 | Pathway | orange1.1g001126m |
PWY-3561 | Pathway | orange1.1g001126m |
LIPASYN-PWY | Pathway | orange1.1g001126m |
PTHR18896:SF65 | PANTHER | orange1.1g001126m |
PTHR18896 | PANTHER | orange1.1g001126m |
PHOSCHOL-RXN | METACYC | orange1.1g001126m |
K01115 | KEGG | orange1.1g001126m |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Csinensis LIPASYN-PWY | Citrus sinensis | pathologic | |
Csinensis PWY-3561 | Citrus sinensis | pathologic | |
Csinensis PWY-7039 | Citrus sinensis | pathologic |