Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Eucgr.B00602.1_CDS | 1176 | Chr02: 6098916-6102917 | Eucalyptus grandis |
18 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
G3DSA:3.20.20.190 | GENE3D | Eucgr.B00602.1.p |
3.1.4.46 | ENZYME | Eucgr.B00602.1.p |
IPR004129 | InterPro | Eucgr.B00602.1.p |
GO:0008889 | GO | Eucgr.B00602.1.p |
GO:0008081 | GO | Eucgr.B00602.1.p |
GO:0006629 | GO | Eucgr.B00602.1.p |
SSF51695 | SSF | Eucgr.B00602.1.p |
PS51704 | PROFILE | Eucgr.B00602.1.p |
PF03009 | PFAM | Eucgr.B00602.1.p |
A0A059D0H5 | UniProt | Eucgr.B00602.1.p |
KOG2258 | KOG | Eucgr.B00602.1.p |
K01126 | KEGG | Eucgr.B00602.1.p |
IPR030395 | InterPro | Eucgr.B00602.1.p |
IPR017946 | InterPro | Eucgr.B00602.1.p |
PWY-7409 | Pathway | Eucgr.B00602.1.p |
PTHR23344:SF19 | PANTHER | Eucgr.B00602.1.p |
PTHR23344 | PANTHER | Eucgr.B00602.1.p |
GLYCPDIESTER-RXN | METACYC | Eucgr.B00602.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Egrandis PWY-7409 | Eucalyptus grandis | pathologic |