Gene : Eucgr.I01302 E. grandis v2.0

Defline:  (1 of 5) 3.1.3.2//3.1.3.41//3.1.3.60 - Acid phosphatase / Phosphomonoesterase // Genomic Order:  1042
Name:  ? Eucgr.I01302 Secondary Identifier:  ? PAC:32064678

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Egrandis PWY-5083 Eucalyptus grandis pathologic  
Egrandis PWY-6348 Eucalyptus grandis pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Eucgr.I01302 0.5kb upstream 0.5kb upstream 4020 true Chr09: 23674469-23678488 Eucalyptus grandis
Eucgr.I01302 0.5kb upstream 0.5kb upstream 500 false Chr09: 23677989-23678488 Eucalyptus grandis
Eucgr.I01302 0.5kb downstream 0.5kb downstream 4020 true Chr09: 23673969-23677988 Eucalyptus grandis
Eucgr.I01302 0.5kb downstream 0.5kb downstream 500 false Chr09: 23673969-23674468 Eucalyptus grandis
Eucgr.I01302 1.0kb upstream 1.0kb upstream 4520 true Chr09: 23674469-23678988 Eucalyptus grandis
Eucgr.I01302 1.0kb upstream 1.0kb upstream 1000 false Chr09: 23677989-23678988 Eucalyptus grandis
Eucgr.I01302 1.0kb downstream 1.0kb downstream 4520 true Chr09: 23673469-23677988 Eucalyptus grandis
Eucgr.I01302 1.0kb downstream 1.0kb downstream 1000 false Chr09: 23673469-23674468 Eucalyptus grandis
Eucgr.I01302 2.0kb upstream 2.0kb upstream 5520 true Chr09: 23674469-23679988 Eucalyptus grandis
Eucgr.I01302 2.0kb upstream 2.0kb upstream 2000 false Chr09: 23677989-23679988 Eucalyptus grandis
Eucgr.I01302 2.0kb downstream 2.0kb downstream 5520 true Chr09: 23672469-23677988 Eucalyptus grandis
Eucgr.I01302 2.0kb downstream 2.0kb downstream 2000 false Chr09: 23672469-23674468 Eucalyptus grandis
Eucgr.I01302 5.0kb upstream 5.0kb upstream 8520 true Chr09: 23674469-23682988 Eucalyptus grandis
Eucgr.I01302 5.0kb upstream 5.0kb upstream 5000 false Chr09: 23677989-23682988 Eucalyptus grandis
Eucgr.I01302 5.0kb downstream 5.0kb downstream 8520 true Chr09: 23669469-23677988 Eucalyptus grandis
Eucgr.I01302 5.0kb downstream 5.0kb downstream 5000 false Chr09: 23669469-23674468 Eucalyptus grandis
Eucgr.I01302 10.0kb upstream 10.0kb upstream 13520 true Chr09: 23674469-23687988 Eucalyptus grandis
Eucgr.I01302 10.0kb upstream 10.0kb upstream 10000 false Chr09: 23677989-23687988 Eucalyptus grandis
Eucgr.I01302 10.0kb downstream 10.0kb downstream 13520 true Chr09: 23664469-23677988 Eucalyptus grandis
Eucgr.I01302 10.0kb downstream 10.0kb downstream 10000 false Chr09: 23664469-23674468 Eucalyptus grandis

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124073856 5270 Rosid View MSA
123747428 5271 Pentapetalae View MSA
122789658 5272 Eudicot View MSA
122041724 5273 Angiosperm View MSA
121351600 5274 Embryophyte View MSA
123426131 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 33.6665 0.0 74.4943 High  
cufflinks 0.142892 0.0 0.519733 Low Low
cufflinks 29.0662 0.0 64.2794 High  
cufflinks 0.882528 0.0 2.55053    
cufflinks 6.82831 0.0 16.0841    
cufflinks 20.1583 0.0 44.8081    

0 Strain