Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr3T11620_001_CDS | 837 | chr3: 8626160-8629827 | Musa acuminata |
23 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
2.3.1.23 | ENZYME | GSMUA_Achr3P11620_001 |
G3DSA:3.40.1130.10 | GENE3D | GSMUA_Achr3P11620_001 |
GO:0006644 | GO | GSMUA_Achr3P11620_001 |
GO:0008152 | GO | GSMUA_Achr3P11620_001 |
GO:0016746 | GO | GSMUA_Achr3P11620_001 |
IPR000872 | InterPro | GSMUA_Achr3P11620_001 |
IPR002123 | InterPro | GSMUA_Achr3P11620_001 |
K13511 | KEGG | GSMUA_Achr3P11620_001 |
KOG2847 | KOG | GSMUA_Achr3P11620_001 |
2.3.1.23-RXN | METACYC | GSMUA_Achr3P11620_001 |
RXN-15066 | METACYC | GSMUA_Achr3P11620_001 |
RXN-1641 | METACYC | GSMUA_Achr3P11620_001 |
PTHR12497 | PANTHER | GSMUA_Achr3P11620_001 |
PTHR12497:SF1 | PANTHER | GSMUA_Achr3P11620_001 |
PWY-5995 | Pathway | GSMUA_Achr3P11620_001 |
PWY-6433 | Pathway | GSMUA_Achr3P11620_001 |
PWY-6803 | Pathway | GSMUA_Achr3P11620_001 |
PWY-7409 | Pathway | GSMUA_Achr3P11620_001 |
PWY-7416 | Pathway | GSMUA_Achr3P11620_001 |
PF01553 | PFAM | GSMUA_Achr3P11620_001 |
PR00979 | PRINTS | GSMUA_Achr3P11620_001 |
SM00563 | SMART | GSMUA_Achr3P11620_001 |
SSF69593 | SSF | GSMUA_Achr3P11620_001 |
5 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata PWY-5995 | Musa acuminata | pathologic | |
Macuminata PWY-6433 | Musa acuminata | pathologic | |
Macuminata PWY-6803 | Musa acuminata | pathologic | |
Macuminata PWY-7409 | Musa acuminata | pathologic | |
Macuminata PWY-7416 | Musa acuminata | pathologic |