Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr3T30610_001_CDS | 960 | chr3: 29273816-29277119 | Musa acuminata |
13 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
KOG1576 | KOG | GSMUA_Achr3P30610_001 |
RXN-1884 | METACYC | GSMUA_Achr3P30610_001 |
PTHR11732 | PANTHER | GSMUA_Achr3P30610_001 |
PTHR11732:SF14 | PANTHER | GSMUA_Achr3P30610_001 |
PWY-882 | Pathway | GSMUA_Achr3P30610_001 |
PF00248 | PFAM | GSMUA_Achr3P30610_001 |
SSF51430 | SSF | GSMUA_Achr3P30610_001 |
1.1.1.316 | ENZYME | GSMUA_Achr3P30610_001 |
G3DSA:3.20.20.100 | GENE3D | GSMUA_Achr3P30610_001 |
IPR001395 | InterPro | GSMUA_Achr3P30610_001 |
IPR005399 | InterPro | GSMUA_Achr3P30610_001 |
IPR023210 | InterPro | GSMUA_Achr3P30610_001 |
K17744 | KEGG | GSMUA_Achr3P30610_001 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata PWY-882 | Musa acuminata | pathologic |