Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr6T20160_001_CDS | 855 | chr6: 14618340-14626187 | Musa acuminata |
16 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
TIGR00125 | TIGRFAMs | GSMUA_Achr6P20160_001 |
SSF52374 | SSF | GSMUA_Achr6P20160_001 |
PF01467 | PFAM | GSMUA_Achr6P20160_001 |
PWY4FS-2 | Pathway | GSMUA_Achr6P20160_001 |
GO:0009058 | GO | GSMUA_Achr6P20160_001 |
GO:0003824 | GO | GSMUA_Achr6P20160_001 |
G3DSA:3.40.50.620 | GENE3D | GSMUA_Achr6P20160_001 |
2.7.7.15 | ENZYME | GSMUA_Achr6P20160_001 |
2.7.7.15-RXN | METACYC | GSMUA_Achr6P20160_001 |
KOG2804 | KOG | GSMUA_Achr6P20160_001 |
IPR014729 | InterPro | GSMUA_Achr6P20160_001 |
IPR004821 | InterPro | GSMUA_Achr6P20160_001 |
PWY3O-450 | Pathway | GSMUA_Achr6P20160_001 |
PWY-3561 | Pathway | GSMUA_Achr6P20160_001 |
PTHR10739:SF28 | PANTHER | GSMUA_Achr6P20160_001 |
PTHR10739 | PANTHER | GSMUA_Achr6P20160_001 |
3 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata PWY-3561 | Musa acuminata | pathologic | |
Macuminata PWY3O-450 | Musa acuminata | pathologic | |
Macuminata PWY4FS-2 | Musa acuminata | pathologic |