Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
GSMUA_Achr11T01920_001_CDS | 1470 | chr11: 1321852-1327864 | Musa acuminata |
8 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
PWY-5980 | Pathway | GSMUA_Achr11P01920_001 |
PF03016 | PFAM | GSMUA_Achr11P01920_001 |
PTHR11062 | PANTHER | GSMUA_Achr11P01920_001 |
PTHR11062:SF46 | PANTHER | GSMUA_Achr11P01920_001 |
KOG1021 | KOG | GSMUA_Achr11P01920_001 |
RXN-9589 | METACYC | GSMUA_Achr11P01920_001 |
2.4.2.41 | ENZYME | GSMUA_Achr11P01920_001 |
IPR004263 | InterPro | GSMUA_Achr11P01920_001 |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Macuminata PWY-5980 | Musa acuminata | pathologic |