Gene : GSMUA_Achr11G18230_001 M. acuminata v1

Defline:  (1 of 1) 2.1.1.191 - 23S rRNA (cytosine(1962)-C(5))-methyltransferase / rRNA large subunit methyltransferase I Genomic Order:  1822
Name:  ? GSMUA_Achr11G18230_001 Secondary Identifier:  ? PAC:32315626

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr11G18230_001 0.5kb upstream 0.5kb upstream 3783 true chr11: 19644515-19648297 Musa acuminata
GSMUA_Achr11G18230_001 0.5kb upstream 0.5kb upstream 500 false chr11: 19644515-19645014 Musa acuminata
GSMUA_Achr11G18230_001 0.5kb downstream 0.5kb downstream 3783 true chr11: 19645015-19648797 Musa acuminata
GSMUA_Achr11G18230_001 0.5kb downstream 0.5kb downstream 500 false chr11: 19648298-19648797 Musa acuminata
GSMUA_Achr11G18230_001 1.0kb upstream 1.0kb upstream 4283 true chr11: 19644015-19648297 Musa acuminata
GSMUA_Achr11G18230_001 1.0kb upstream 1.0kb upstream 1000 false chr11: 19644015-19645014 Musa acuminata
GSMUA_Achr11G18230_001 1.0kb downstream 1.0kb downstream 4283 true chr11: 19645015-19649297 Musa acuminata
GSMUA_Achr11G18230_001 1.0kb downstream 1.0kb downstream 1000 false chr11: 19648298-19649297 Musa acuminata
GSMUA_Achr11G18230_001 2.0kb upstream 2.0kb upstream 5283 true chr11: 19643015-19648297 Musa acuminata
GSMUA_Achr11G18230_001 2.0kb upstream 2.0kb upstream 2000 false chr11: 19643015-19645014 Musa acuminata
GSMUA_Achr11G18230_001 2.0kb downstream 2.0kb downstream 5283 true chr11: 19645015-19650297 Musa acuminata
GSMUA_Achr11G18230_001 2.0kb downstream 2.0kb downstream 2000 false chr11: 19648298-19650297 Musa acuminata
GSMUA_Achr11G18230_001 5.0kb upstream 5.0kb upstream 8283 true chr11: 19640015-19648297 Musa acuminata
GSMUA_Achr11G18230_001 5.0kb upstream 5.0kb upstream 5000 false chr11: 19640015-19645014 Musa acuminata
GSMUA_Achr11G18230_001 5.0kb downstream 5.0kb downstream 8283 true chr11: 19645015-19653297 Musa acuminata
GSMUA_Achr11G18230_001 5.0kb downstream 5.0kb downstream 5000 false chr11: 19648298-19653297 Musa acuminata
GSMUA_Achr11G18230_001 10.0kb upstream 10.0kb upstream 13283 true chr11: 19635015-19648297 Musa acuminata
GSMUA_Achr11G18230_001 10.0kb upstream 10.0kb upstream 10000 false chr11: 19635015-19645014 Musa acuminata
GSMUA_Achr11G18230_001 10.0kb downstream 10.0kb downstream 13283 true chr11: 19645015-19658297 Musa acuminata
GSMUA_Achr11G18230_001 10.0kb downstream 10.0kb downstream 10000 false chr11: 19648298-19658297 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122042200 5273 Angiosperm View MSA
121348163 5274 Embryophyte View MSA
123426103 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain