Other
1 CDSs
DB identifier | Length | Chromosome Location |
Organism . Name |
---|---|---|---|
Manes.13G028800.1_CDS | 1002 | Chromosome13: 2714692-2717459 | Manihot esculenta |
17 Ontology Annotations
Ontology Term | Db | Gene/Protein Name |
---|---|---|
K01661 | KEGG | Manes.13G028800.1.p |
IPR029045 | InterPro | Manes.13G028800.1.p |
NAPHTHOATE-SYN-RXN | METACYC | Manes.13G028800.1.p |
KOG1680 | KOG | Manes.13G028800.1.p |
PTHR11941:SF20 | PANTHER | Manes.13G028800.1.p |
PTHR11941 | PANTHER | Manes.13G028800.1.p |
PF16113 | PFAM | Manes.13G028800.1.p |
PWY-5837 | Pathway | Manes.13G028800.1.p |
4.1.3.36 | ENZYME | Manes.13G028800.1.p |
GO:0008935 | GO | Manes.13G028800.1.p |
G3DSA:1.10.12.10 | GENE3D | Manes.13G028800.1.p |
GO:0009234 | GO | Manes.13G028800.1.p |
IPR014748 | InterPro | Manes.13G028800.1.p |
IPR010198 | InterPro | Manes.13G028800.1.p |
TIGR01929 | TIGRFAMs | Manes.13G028800.1.p |
SSF52096 | SSF | Manes.13G028800.1.p |
A0A2C9UNH9 | UniProt | Manes.13G028800.1.p |
1 Pathways
Pathway Identifier | Organism Name | Analysis Method | Analysis Status |
---|---|---|---|
Mesculenta PWY-5837 | Manihot esculenta | pathologic |