Other
20 Flanking Regions
Region Name | Flank Size | Direction | Length | Gene Included? | Chromosome Location | Organism Name |
---|---|---|---|---|---|---|
AT4G03460 0.5kb upstream | 0.5kb | upstream | 4208 | true | Chr4: 1536404-1540611 | Arabidopsis thaliana |
AT4G03460 0.5kb upstream | 0.5kb | upstream | 500 | false | Chr4: 1540112-1540611 | Arabidopsis thaliana |
AT4G03460 0.5kb downstream | 0.5kb | downstream | 4208 | true | Chr4: 1535904-1540111 | Arabidopsis thaliana |
AT4G03460 0.5kb downstream | 0.5kb | downstream | 500 | false | Chr4: 1535904-1536403 | Arabidopsis thaliana |
AT4G03460 1.0kb upstream | 1.0kb | upstream | 4708 | true | Chr4: 1536404-1541111 | Arabidopsis thaliana |
AT4G03460 1.0kb upstream | 1.0kb | upstream | 1000 | false | Chr4: 1540112-1541111 | Arabidopsis thaliana |
AT4G03460 1.0kb downstream | 1.0kb | downstream | 4708 | true | Chr4: 1535404-1540111 | Arabidopsis thaliana |
AT4G03460 1.0kb downstream | 1.0kb | downstream | 1000 | false | Chr4: 1535404-1536403 | Arabidopsis thaliana |
AT4G03460 2.0kb upstream | 2.0kb | upstream | 5708 | true | Chr4: 1536404-1542111 | Arabidopsis thaliana |
AT4G03460 2.0kb upstream | 2.0kb | upstream | 2000 | false | Chr4: 1540112-1542111 | Arabidopsis thaliana |
AT4G03460 2.0kb downstream | 2.0kb | downstream | 5708 | true | Chr4: 1534404-1540111 | Arabidopsis thaliana |
AT4G03460 2.0kb downstream | 2.0kb | downstream | 2000 | false | Chr4: 1534404-1536403 | Arabidopsis thaliana |
AT4G03460 5.0kb upstream | 5.0kb | upstream | 8708 | true | Chr4: 1536404-1545111 | Arabidopsis thaliana |
AT4G03460 5.0kb upstream | 5.0kb | upstream | 5000 | false | Chr4: 1540112-1545111 | Arabidopsis thaliana |
AT4G03460 5.0kb downstream | 5.0kb | downstream | 8708 | true | Chr4: 1531404-1540111 | Arabidopsis thaliana |
AT4G03460 5.0kb downstream | 5.0kb | downstream | 5000 | false | Chr4: 1531404-1536403 | Arabidopsis thaliana |
AT4G03460 10.0kb upstream | 10.0kb | upstream | 13708 | true | Chr4: 1536404-1550111 | Arabidopsis thaliana |
AT4G03460 10.0kb upstream | 10.0kb | upstream | 10000 | false | Chr4: 1540112-1550111 | Arabidopsis thaliana |
AT4G03460 10.0kb downstream | 10.0kb | downstream | 13708 | true | Chr4: 1526404-1540111 | Arabidopsis thaliana |
AT4G03460 10.0kb downstream | 10.0kb | downstream | 10000 | false | Chr4: 1526404-1536403 | Arabidopsis thaliana |
10 Protein Familys
Cluster ID | Method ID | Method Name | Sequence Alignment |
---|---|---|---|
122330503 | 5261 | Brassicaceae | Singleton cluster - no MSA |
123839000 | 5264 | Brassicales-Malvales | View MSA |
124351539 | 5266 | SBM | View MSA |
124254584 | 5268 | Malvidae | View MSA |
124074725 | 5270 | Rosid | View MSA |
123753624 | 5271 | Pentapetalae | View MSA |
122797775 | 5272 | Eudicot | View MSA |
122051097 | 5273 | Angiosperm | View MSA |
123429169 | 5275 | Viridiplantae | View MSA |
121351705 | 5274 | Embryophyte | View MSA |